- ECOS
- Species Reports
- FWS-Listed U.S. Species by Taxonomic Group - All Plants
FWS-Listed U.S. Species by Taxonomic Group - All Plants
Scientific Name | Common Name | Where Listed | ||
---|---|---|---|---|
Conifers and Cycads | ||||
Cycas micronesica | Fadang | 1 | Threatened | |
Torreya taxifolia | Florida torreya | 4 | Endangered | |
Cupressus goveniana ssp. goveniana | Gowen cypress | Wherever found | 8 | Threatened |
Cupressus abramsiana | Santa Cruz cypress | Wherever found | 8 | Threatened |
Pinus albicaulis | Whitebark pine | Wherever found | 6 | Threatened |
Ferns and Allies | ||||
Thelypteris pilosa var. alabamensis | Alabama streak-sorus fern | Wherever found | 4 | Threatened |
Polystichum aleuticum | Aleutian shield fern | Wherever found | 7 | Endangered |
Asplenium scolopendrium var. americanum | American hart's-tongue fern | Wherever found | 5 | Threatened |
Isoetes melanospora | Black spored quillwort | Wherever found | 4 | Endangered |
Cyathea dryopteroides | Elfin tree fern | Wherever found | 4 | Endangered |
Showing 1 to 10 of 940 entries