Bold* = Breeding | Sp | Su | Fa | Wi |
DUCKS, GEESE, and SWANS |
Emperor Goose | C-I | Ca | I-C | C |
Snow Goose | Ca | Ac | | Ac |
Greater White-fronted Goose | I | | Ca | Ac |
Taiga Bean Goose or Tundra Bean Goose (unknown which species) | I | | | |
Brant | Ca | Ca | Ca | Ca |
Cackling Goose | C | Ca | U | Ac |
Tundra Swan (columbianus) | I | Ca | Ac | |
Tundra Swan (bewickii) | Ac | | | Ca |
Whooper Swan | U-Ca | | I | R |
Baikal Teal | | | Ac | |
Garganey | Ca | Ca | Ac | |
Blue-winged Teal | | | Ac | |
Northern Shoveler* | R | R | R | R |
Gadwall | I | Ca | I | I |
Falcated Duck | Ca | Ca | Ac | Ac |
Eurasian Wigeon | U | I | U | C |
American Wigeon | I | Ca | Ca | Ca |
Eastern Spot-billed Duck | Ca | Ca | Ac | Ca |
Mallard* | C | C | C | C |
Northern Pintail* | C | U | C | C |
Green-winged Teal (carolinensis) | I | Ca | Ac | Ac |
Green- winged Teal* (crecca) | C | C | C | C |
Canvasback | Ca | Ac | Ca | I |
Redhead | | | Ac | Ac |
Common Pochard | Ca | Ca | Ac | Ca |
Ring-necked Duck | Ca | Ac | | |
Tufted Duck | U | I | R | U |
Greater Scaup* | C | U | C | C |
Lesser Scaup | I | Ca | Ac | Ac |
Steller's Eider | I | Ac | Ca | I |
King Eider | Ca | Ca | Ca | Ca |
Common Eider* | U | C | U | U |
Harlequin Duck | C | U | C | C |
Surf Scoter | I | Ac | Ca | I |
White-winged Scoter | C | I | C | C |
Black Scoter | C | I | U | C |
Long-tailed Duck | U | I | U | C |
Bufflehead | C | I | U | C |
Common Goldeneye | C | R | U | C |
Barrow's Goldeneye | I | Ca | | Ca |
Smew | I | Ca | Ca | I |
Hooded Merganser | Ca | | Ac | Ca |
Common Merganser (americanus) or Goosander (merganser) | I | I | I | I |
Red-breasted Merganser* | C | C | C | C |
GROUSE |
Rock Ptarmigan* | C | C | C | C |
GREBES |
Horned Grebe | U | Ca | C | U |
Red-necked Grebe | C | Ca | C | C |
Western Grebe | | | | Ac |
CUCKOOS |
Common Cuckoo | | I | I | |
Oriental Cuckoo | | | Ac | |
SWIFTS |
Fork-tailed Swift | | | Ac | |
RAILS and COOTS |
American Coot | | | | Ac |
CRANES |
Sandhill Crane | I | I | I | |
OYSTERCATCHERS |
Black Oystercatcher* | C | C | C | U |
LAPWINGS and PLOVERS |
Black-bellied Plover | Ca | Ca | Ca | |
Pacific Golden-Plover | C | R | U | |
Common Ringed Plover | | Ac | | |
Semipalmated Plover* | C | C | R | |
Lesser Sand-Plover | Ca | Ca | Ca | |
SANDPIPERS, PHALAROPES, and ALLIES |
Bristle-thighed Curlew | I | Ac | | |
Whimbrel | I | Ca | Ca | |
Far Eastern Curlew | Ca | Ca | | |
Bar-tailed Godwit | U | I | I | |
Black-tailed Godwit | Ca | Ac | | |
Ruddy Turnstone | Ca-R | U | U-Ca | |
Black Turnstone | | Ac | Ac | |
Great Knot | | Ac | | |
Red Knot | Ca | Ca | Ca | Ca |
Ruff | Ca | Ca | Ca | |
Broad-billed Sandpiper | | Ac | | |
Sharp-tailed Sandpiper | | Ca | U | |
Temminck's Stint | Ca | Ac | Ca | |
Long-toed Stint | Ca | Ac | Ac | |
Red-necked Stint | I | Ca | I | |
Sanderling | U | R | U | C |
Dunlin | I | Ca | I | Ca |
Rock Sandpiper* | C | C | C | C |
Baird's Sandpiper | Ac | Ca | Ca | |
Little Stint | Ac | Ca | I | |
Least Sandpiper | Ca | Ac | Ac | |
Buff-breasted Sandpiper | | Ca | Ca | |
Pectoral Sandpiper | Ca | Ac | R | |
Semipalmated Sandpiper | Ac | | | |
Western Sandpiper | Ca | I | I | Ac |
Long-billed Dowitcher | Ca | | U | |
Common Snipe | R | Ca | Ca | |
Wilson's Snipe | R | | Ca | |
Terek Sandpiper | Ca | | | |
Common Sandpiper | Ca | | Ca | |
Gray-tailed Tattler | Ca | Ca | I | |
Wandering Tattler | U | R | R | |
Lesser Yellowlegs | Ac | Ca | | |
Spotted Redshank | Ca | | Ca | |
Common Greenshank | I | Ac | Ca | |
Greater Yellowlegs | | | Ca | |
Wood Sandpiper | R | I | Ca | Ac |
Marsh Sandpiper | | Ca | Ca | |
Red-necked Phalarope* | U | C | I | |
Red Phalarope | Ca | Ca | Ca | |
JAEGERS |
Pomarine Jaeger | Ca | Ca | | |
Parasitic Jaeger* | C | C | U | |
Long-tailed Jaeger | | Ca | | |
AUKS, MURRES, and PUFFINS |
Common Murre* | U | R | U | R |
Thick-billed Murre | I | I | I | R |
Pigeon Guillemot* | C | C | C | C |
Long-billed Murrelet | Ac | | | |
Marbled Murrelet* | C | U | U | R |
Kittlitz's Murrelet* | C | U | R | R |
Ancient Murrelet | C | C | R | R |
Cassin's Auklet | Ca | Ca | Ca | |
Parakeet Auklet | Ca | Ac | Ca | Ca |
Least Auklet | Ca | Ca | Ca | Ca |
Whiskered Auklet* | Ca | Ca | Ca | Ca |
Crested Auklet | Ca | Ca | Ca | Ca |
Horned Puffin* | I-C | C | C-I | I |
Tufted Puffin* | I-C | C | C-I | I |
GULLS and TERNS |
Black-legged Kittiwake | R | R | C | Ca |
Red-legged Kittiwake | | | Ca | |
Sabine's Gull | | Ac | Ac | |
Bonaparte's Gull | Ac | | | |
Black-headed Gull | R | I | Ca | |
Black-tailed Gull | | Ac | | |
Mew Gull (brachyrhynchus or kamstchatschensis) (unknown which species) | I | Ca | Ca | I |
Herring (Vega) Gull (vegae) | I | Ca | Ca | I |
Iceland Gull | Ac | | Ca | R |
Slaty-backed Gull | Ca | Ac | Ca | Ca |
Glaucous-winged Gull* | C | C | C | C |
Glaucous Gull | R | Ca | Ca | R |
Aleutian Tern* | Ac-C | C | Ca | |
White-winged Tern | | Ac | | |
Common Tern | | Ac | (Ac) | |
Arctic Tern* | Ac-C | C | U-Ac | |
LOONS |
Red-throated Loon | I | I | I | Ca |
Arctic Loon | U | Ac | Ca | Ac |
Pacific Loon | U | Ca | R | I |
Common Loon* | C | C | U | R |
Yellow-billed Loon | Ca | Ca | Ca | Ca |
TUBENOSES |
Laysan Albatross | R | Ca | R | |
Black-footed Albatross | Ca | Ca | Ca | |
Fork-tailed Storm-Petrel* | U | U | U | |
Leach's Storm-Petrel | R | R | R | |
Northern Fulmar | R | R | I | |
Cook's Petrel | | Ac | | |
Short-tailed Shearwater | R | R | R | |
Sooty Shearwater | R | R | R | |
CORMORANTS |
Red-faced Cormorant* | U | U | U | U |
Pelagic Cormorant* | C | C | C | C |
Double-crested Cormorant | Ac | | Ac | Ac |
HERONS, BITTERNS, and ALLIES |
Great Egret | Ca | Ca | Ca | Ca |
Black-crowned Night-heron | Ac | | | |
OSPREYS |
Osprey | Ca | Ca | Ac | |
HAWKS, EAGLES, and ALLIES |
Northern Harrier | I | | I | I |
Eurasian Sparrowhawk | | | Ac | (Ac) |
Bald Eagle* | C | C | C | C |
Rough-legged Hawk | | Ac | Ca | Ca |
OWLS |
Snowy Owl | I | Ca | I | I |
Short-eared Owl* | U | U | U | U |
Boreal Owl | Ac | | | |
KINGFISHERS |
Belted Kingfisher | | | Ac | |
FALCONS |
Eurasian Kestrel | | | Ac | Ac |
Merlin | | | Ca | I |
Gyrfalcon* | R | R | R | R |
Peregrine Falcon* (pealei) | U | U | C | U |
SHRIKES |
Northern Shrike | Ca | | Ca | Ca |
CROWS and JAYS |
Common Raven* | C | C | C | C |
LARKS |
Eurasian Skylark | | Ca | Ca | |
SWALLOWS |
Bank Swallow | Ca | Ca | Ca | |
Tree Swallow | Ca | Ca | Ac | |
Barn Swallow | | Ca | Ac | |
Cliff Swallow | Ca | | | |
WRENS |
Pacific Wren* | C | C | C | U |
LEAF WARBLERS |
Wood Warbler | | | Ac | |
Dusky or Naumann's Warbler (unknown which species) | Ac | | | |
Dusky Warbler | Ac |
Naumann's Warbler | Ca |
Kamchatka Leaf Warbler | | | Ac | |
OLD WORLD FLYCATCHERS and CHATS |
Gray-streaked Flycatcher | | | Ca | |
Siberian Rubythroat | | | Ac | |
Taiga Flycatcher | | | Ac | |
Northern Wheatear | Ca | Ac | Ca | |
THRUSHES |
Hermit Thrush | | | Ac | |
Eyebrowed Thrush | Ca | Ca | Ac | |
Dusky Thrush | (Ac) | | Ca | |
American Robin | | | Ac | Ac |
WAXWINGS |
Bohemian Waxwing | Ca | | Ca | |
WAGTAILS and PIPITS |
Eastern Yellow Wagtail | Ca | Ac | Ca | |
Gray Wagtail | Ac | | Ac | |
White Wagtail (lugens ) | I | Ca | Ca | |
Olive-backed Pipit | Ca | | Ca | |
Red-throated Pipit | | Ac | | |
American Pipit | Ca | Ca | I | Ca |
FINCHES |
Brambling | I | I | I | |
Hawfinch | I | Ca | | |
Common Rosefinch | | Ca | | |
Pine Grosbeak | | | | Ca |
Asian Rosy-Finch | | | | Ac |
Gray-crowned Rosy-Finch* | C | C | C | C |
Gray-crowned Rosy-Finch (littoralis) | | | | Ac |
Oriental Greenfinch | | | Ca | |
Common Redpoll | I | Ca | I | I |
Hoary Redpoll | Ca | Ac | Ca | Ca |
Red Crossbill | | | Ac | |
White-winged Crossbill | | | Ac | |
Pine Siskin* | I | I | I | I |
LONGSPURS and SNOW BUNTINGS |
Lapland Longspur* | Ac-C | C | C-Ac | Ac |
Snow Bunting* | C | C | C | C |
McKay's Bunting | Ca | | | Ac |
OLD WORLD BUNTINGS |
Rustic Bunting | Ca | | Ca | |
NEW WORLD SPARROWS and ALLIES |
American Tree Sparrow | Ac | | | |
Savannah Sparrow | Ca | Ca | Ca |
Song Sparrow* | C | C | C | C |
White-crowned Sparrow | Ac |
Golden-crowned Sparrow | Ac | Ac |
Dark-eyed Junco | | | | Ac |
BLACKBIRDS |
Rusty Blackbird | Ac | | | |
WOOD-WARBLERS |
Yellow Warbler | | | Ac | |
Blackpoll Warbler | | | Ac | |
Yellow-rumped Warbler | | | Ac | |
"HYPOTHETICAL" species needing more documentation |
American Golden-plover | (Ac) | | | |
Bluethroat | | | (Ac) | |