Wednesday: January 24, 2024 (all times Eastern) |
8:00 – 8:10 | Welcome & Housekeeping Dave Miko, U.S. Fish and Wildlife; Assistant Director, Fish and Aquatic Conservation Joe Krieger, National Oceanic and Atmospheric Administration, Director, Great Lakes Environmental Research Laboratory |
8:10 – 8:20 | Introductions / Roll Call |
8:20 – 8:30 | Adoption of Agenda, Approval of Minutes, Status of Action Items |
8:30 – 8:50 | USGS NAS Update: New Species Occurrences Matt Neilson, U.S. Geological Survey |
8:50 – 9:10 | National Invasive Species Council Report Angela McMellen Brannigan, National Invasive Species Council Report |
Prevention Session |
9:10 – 9:40 | U.S. EPA Vessel Incidental Discharge Update John Morris / Amanda Garcia, U.S. Coast Guard Nick Rosenau, Environmental Protection Agency |
9:40 – 10:10 | Access Evaluation: Risk Assessments and Site Prescriptions Pat Conzemius and Zach Burnside, Wildlife Forever |
10:10 – 10:30 | Update on USGS Prussian Carp Research Patrick Kocovsky, U.S. Geological Survey |
10:30 – 10:50 | BREAK |
10:50 –11:40 | Stony Coral Tissue Loss Disease & Marine Biosecurity in the Pacific Islands Val Brown, National Oceanic and Atmospheric Administration Nick Rosenau, Environmental Protection Agency Caroline McLaughlin, Florida SeaGrant |
11:40 – 12:00 | Invasive Species and the Big Picture: the Growing call for Biosecurity on Islands Phil Andreozzi, U.S. Department of Agriculture |
12:00 – 1:20 | LUNCH (on your own) |
1:20 – 1:40 | A Risk Analysis to Assess the Potential to Spread Aquatic Invasive Species via the Seaplane Pathway: Recommendations to Enhance U.S. Aquatic Invasive Species-Seaplane Prevention Efforts. Lisa DeBruyckere, Creative Resource Strategies Leah Elwell, Conservation Collaborations, LLC Stephanie Showalter Otts, National Sea Grant Law Center |
1:40 – 2:10 | Development of an action plan to address AIS in Commerce Leah Elwell, Conservation Collaborations, LLC Lisa DeBruyckere, Creative Resource Strategies Stephanie Showalter Otts, National Sea Grant Law Center |
2:10 – 2:40 | Prevention Subcommittee Progress Report Joe Krieger, National Oceanic and Atmospheric Administration |
2:40 – 2:55 | BREAK |
Outreach Session |
2:55 – 3:10 | Protect the West goes Nationwide Pat Conzemius and Zach Burnside, Wildlife Forever |
3:10 – 3:30 | Words have power: time to revisit nomenclature? Tim Campbell, Wisconsin Sea Grant Sam Chan, Oregon State University |
3:30 - 4:00 | Outreach Subcommittee Progress Report Tim Campbell, Wisconsin Sea Grant |
Control and Management Session |
4:00 – 4:20 | Updating the Oregon ANS Management Plan Robyn Draheim, Samara Group Cat de Rivera, Portland State University |
4:20 – 4:50 | Control Subcommittee Progress Report Kim Bogenschutz, Iowa Department of Natural Resources |
4:50 - 5:00 | Public Comment |
5:00 | End Day 1 |
Thursday January 25, 2024 (all times Eastern) |
8:00 | Welcome / Roll Call |
Coordination Session |
8:00 – 8:30 | Legislative Report Working Group Update Susan Pasko, U.S. Fish and Wildlife Service |
8:30 – 9:10 | AIS Commission: Updates on Policy Development and Legislative Outreach Connor Bevan, Inland Fisheries Policy Director, American Sportfishing Association Alanna Keating, Director of Outreach, BoatUS Foundation |
9:10 – 10:10 | Regional Panel Recommendations |
10:10- 10:30 | BREAK |
Early Detection Rapid Response Session |
10:30 – 12:00 | National EDRR Framework Implementation Updates Hilary Smith, Department of the Interior James English, Kaylin Clements, Aimee Agnew, and Wes Daniel U.S. Geological Survey Craig Martin and Susan Pasko, U.S. Fish and Wildlife Service Angela McMellen Brannigan, National Invasive Species Council |
12:00 – 1:20 | LUNCH (on your own) |
1:20 – 1:40 | Invasive Species Experts Database (iSED) Enhancement Susan Pasko, U.S Fish and Wildlife Service Aimee Agnew, U.S. Geological Survey |
1:40 – 2:00 | Research Subcommittee Progress Report Susan Pasko, U.S Fish and Wildlife Service |
2:00 – 2:20 | eDNA / NAS database Maggie Hunter, U.S. Geological Survey |
2:20 – 2:50 | National Strategy for eDNA Chris Meyers, Smithsonian's National Museum of Natural History |
2:50 – 3:05 | BREAK |
3:05 – 3:25 | Snake River Mussel Rapid Response Nic Zurfluh, Idaho State Department of Agriculture |
3:25 – 3:50 | Marimo Moss Ball - Zebra Mussel Pathway Rapid Response After Action Assessment Tania Siemens, Oregon State University Sam Chan, Oregon Sea Grant, Oregon State University |
3:50 – 4:05 | Invasives Free USA and the Wild Spotter Invasive Species Ambassador Training Mike Ielmini, U.S. Forest Service |
4:05 – 4:35 | EDRR Subcommittee Progress Report Wesley Daniel, U.S. Geological Survey |
4:35 – 4:50 | Meeting Summary |
4:50 – 5:00 | Public Comment |
5:00 | Adjourn |