Service’s Minimum Replacement Standards | ||
Motor Vehicle Type | Years* | Miles/Hours* |
Sedans/station wagons | 3 | 60,000 miles |
Ambulances | 7 | 60,000 miles |
Buses | ||
-Inter-city | n/a | 280,000 miles |
-City | n/a | 150,000 miles |
-School | n/a | 80,000 miles |
Trucks | ||
Light-duty: ≤ 10,000 lbs. GVWR** | 6 | 50,000 miles |
Medium-duty: 10,001 – 26,000 lbs. GVWR | 7 | 60,000 miles |
Heavy-duty: > 26,001 lbs. GVWR | 9 | 80,000 miles |
4-wheel or 6-wheel drive | 6 | 40,000 miles |
Fire engines | ||
Type 6 fire engines | 10 | 2,000 hours |
Type 4 fire engines | 12 | 2,000 hours |
Type 3 fire engines | 12 | 2,400 hours |
Special purpose water tenders | 15 | 2,400 hours |
*Minimum standards are stated for both years and miles/hours. Use the one that occurs first.
· Programs must replace vehicles as they approach the minimum replacement standard for their class to achieve the maximum resale value.
· The Accountable Officer may consider rehabilitating buses, fire engines, medium- and heavy-duty trucks, and trailers rather than procuring new vehicles if the cost of rehabilitation does not exceed 50 percent of the cost of replacing a vehicle.
· If a motor vehicle has been wrecked or damaged beyond economical repair limits (including wear caused by abnormal operating conditions), the Service may waive these replacement standards. Also see Exhibit 2.
Exception: The Service may retain a motor vehicle past the minimum replacement standards in limited cases such as under harsh mission requirements or near-term seasonal needs when it is more cost-effective to continue to own the vehicle than to acquire a new one.
**Gross Vehicle Weight Rating