The next time you go fishing, you might just catch a fish that was raised at a National Fish Hatchery. Since 1872 the National Fish Hatchery system has been at work improving recreational fishing and restoring aquatic species that are in decline, at risk, and are important to the health of our aquatic systems. Across the country the network of National Fish Hatcheries work with states and tribes to conserve, restore and enhance the fish and aquatic resources of America for future generations.
Fish stocking supports conservation.
Your national fish hatcheries restore and maintain healthy fisheries through carefully planned rearing and stocking programs. Fish are stocked for numerous reasons including the recovery of federally listed, threatened, or endangered species, the restoration of imperiled species, fulfillment of tribal partnerships and trust responsibilities, and fish stocking provides excellent recreational fishing opportunities that benefit local communities.
The following table contain all taxonomic groups, all species including Distinct Population Segments (DPS) and Evolutionarily Significant Units (ESU) and all life stages (adults, juveniles, and eggs) for all species that were distributed in Fiscal Year 2021. The National Fish Hatchery System works with states, Tribes and others to understand the unique ecology of different regions and distribute the type of species needed, whether they are for recreational or conservation purposes.
Released: Stocked or released into the environment in coordination with state, Tribal, or federal wildlife managers.
Transferred: Transferred to another facility (for example fish eggs that are grown at a brood stock hatchery and then transferred to a state facility to be hatched and released.)
2021 Released Distribution
Species common name | Species scientific name | Species listing status | Hatchery or Origin | Quantity Released |
---|---|---|---|---|
Alewife Floater | Anodonta implicata | Not Listed | Harrison Lake National Fish Hatchery | 9838 |
Alewife | Alosa pseudoharengus | Not Listed | Harrison Lake National Fish Hatchery | 1268795 |
Alligator Gar | Atractosteus spatula | Not Listed | Tishomingo National Fish Hatchery | 5 |
Alligator Snapping Turtle | Macrochelys temminckii | Not Listed | Natchitoches National Fish Hatchery | 28 |
Alligator Snapping Turtle | Macrochelys temminckii | Not Listed | Tishomingo National Fish Hatchery | 471 |
American Paddlefish | Polyodon spathula | Not Listed | Gavins Point National Fish Hatchery | 40398 |
American Paddlefish | Polyodon spathula | Not Listed | Tishomingo National Fish Hatchery | 1006 |
American Shad | Alosa sapidissima | Not Listed | Bears Bluff National Fish Hatchery | 1106956 |
American Shad | Alosa sapidissima | Not Listed | Nashua National Fish Hatchery | 868416 |
American Shad | Alosa sapidissima | Not Listed | North Attleboro National Fish Hatchery | 1911634 |
American Shad | Alosa sapidissima | Not Listed | Orangeburg National Fish Hatchery | 4536204 |
Apache Trout | Oncorhynchus gilae apache | Threatened | Alchesay/Williams Creek National Fish Hatchery Complex | 396113 |
Atlantic Salmon | Salmo salar | Not Listed | Dwight D Eisenhower National Fish Hatchery | 162348 |
Atlantic Salmon | Salmo salar | Not Listed | Nashua National Fish Hatchery | 38542 |
Atlantic Salmon | Salmo salar | Not Listed | White River National Fish Hatchery | 864 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Craig Brook National Fish Hatchery | 1186551 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Green Lake National Fish Hatchery | 839961 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Nashua National Fish Hatchery | 100082 |
Barrens Topminnow | Fundulus julisia | Endangered | Dale Hollow National Fish Hatchery | 174 |
Barrens Topminnow | Fundulus julisia | Endangered | Wolf Creek National Fish Hatchery | 100 |
Black Crappie | Pomoxis nigromaculatus | Not Listed | Gavins Point National Fish Hatchery | 36041 |
Black Sandshell | Ligumia recta | Not Listed | Genoa National Fish Hatchery | 752 |
Bloater | Coregonus hoyi | Not Listed | Allegheny National Fish Hatchery | 104700 |
Bloater | Coregonus hoyi | Not Listed | Lamar National Fish Hatchery and Northeast Fishery Center | 61871 |
Bluegill | Lepomis macrochirus | Not Listed | Gavins Point National Fish Hatchery | 1000 |
Bluegill | Lepomis macrochirus | Not Listed | Genoa National Fish Hatchery | 83422 |
Bluegill | Lepomis macrochirus | Not Listed | Private John Allen National Fish Hatchery | 407190 |
Bluegill | Lepomis macrochirus | Not Listed | Welaka National Fish Hatchery | 4731 |
Bonneville Cutthroat Trout | Oncorhynchus clarkii utah | Not Listed | Jones Hole National Fish Hatchery | 610376 |
Bonneville Cutthroat Trout | Oncorhynchus clarkii utah | Not Listed | Wolf Creek National Fish Hatchery | 675 |
Bonytail Chub | Gila elegans | Endangered | Grand Junction Fish and Wildlife Conservation Office | 8046 |
Bonytail Chub | Gila elegans | Endangered | Ouray National Fish Hatchery | 13097 |
Bonytail Chub | Gila elegans | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 3456 |
Bonytail Chub | Gila elegans | Endangered | Willow Beach National Fish Hatchery | 477 |
Bowfin | Amia calva | Not Listed | Welaka National Fish Hatchery | 620 |
Brook Floater Mussel | Alasmidonta varicosa | Not Listed | Harrison Lake National Fish Hatchery | 1090 |
Brook Trout | Salvelinus fontinalis | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 26200 |
Brook Trout | Salvelinus fontinalis | Not Listed | Berkshire National Fish Hatchery | 3858 |
Brook Trout | Salvelinus fontinalis | Not Listed | Chattahoochee Forest National Fish Hatchery | 51769 |
Brook Trout | Salvelinus fontinalis | Not Listed | Dwight D Eisenhower National Fish Hatchery | 75099 |
Brook Trout | Salvelinus fontinalis | Not Listed | Erwin National Fish Hatchery | 1675 |
Brook Trout | Salvelinus fontinalis | Not Listed | Greers Ferry National Fish Hatchery | 29865 |
Brook Trout | Salvelinus fontinalis | Not Listed | Iron River National Fish Hatchery | 24000 |
Brook Trout | Salvelinus fontinalis | Not Listed | North Attleboro National Fish Hatchery | 2132 |
Brook Trout | Salvelinus fontinalis | Not Listed | Wolf Creek National Fish Hatchery | 6950 |
Brown Trout | Salmo trutta | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 42746 |
Brown Trout | Salmo trutta | Not Listed | Chattahoochee Forest National Fish Hatchery | 11528 |
Brown Trout | Salmo trutta | Not Listed | Dale Hollow National Fish Hatchery | 299105 |
Brown Trout | Salmo trutta | Not Listed | Garrison Dam National Fish Hatchery | 18613 |
Brown Trout | Salmo trutta | Not Listed | Hotchkiss National Fish Hatchery | 15745 |
Brown Trout | Salmo trutta | Not Listed | Norfork National Fish Hatchery | 36953 |
Brown Trout | Salmo trutta | Not Listed | Saratoga National Fish Hatchery | 1139 |
Brown Trout | Salmo trutta | Not Listed | Wolf Creek National Fish Hatchery | 49325 |
Butterfly Mussel | Ellipsaria lineolata | Not Listed | Neosho National Fish Hatchery | 15000 |
Carolina Heelsplitter | Lasmigona decorata | Endangered | Orangeburg National Fish Hatchery | 13 |
Channel Catfish | Ictalurus punctatus | Not Listed | Inks Dam National Fish Hatchery | 117694 |
Channel Catfish | Ictalurus punctatus | Not Listed | Mammoth Spring National Fish Hatchery | 10036 |
Channel Catfish | Ictalurus punctatus | Not Listed | Natchitoches National Fish Hatchery | 114211 |
Channel Catfish | Ictalurus punctatus | Not Listed | Private John Allen National Fish Hatchery | 19180 |
Channel Catfish | Ictalurus punctatus | Not Listed | Tishomingo National Fish Hatchery | 590128 |
Channel Catfish | Ictalurus punctatus | Not Listed | Welaka National Fish Hatchery | 5480 |
Chihuahua Chub | Gila nigrescens | Threatened | Southwestern Native Aquatic Resources and Recovery Center | 1021 |
Chinook Salmon - Lower Columbia River Esu | Oncorhynchus tshawytscha | Threatened | Spring Creek National Fish Hatchery | 11200000 |
Chinook Salmon - Sacramento River Winter-Run Esu | Oncorhynchus tshawytscha | Endangered | Coleman National Fish Hatchery | 214044 |
Chinook Salmon - Sacramento River Winter-Run Esu | Oncorhynchus tshawytscha | Endangered | Livingston Stone National Fish Hatchery | 309608 |
Chinook Salmon - Upper Columbia River Spring Run Esu | Oncorhynchus tshawytscha | Endangered | Winthrop National Fish Hatchery | 391201 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Carson National Fish Hatchery | 1217371 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Coleman National Fish Hatchery | 12931178 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Dworshak National Fish Hatchery | 1676323 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Entiat National Fish Hatchery | 433575 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Garrison Dam National Fish Hatchery | 446500 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Kooskia National Fish Hatchery | 633928 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Leavenworth National Fish Hatchery | 1288815 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Little White Salmon National Fish Hatchery | 1147108 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Makah National Fish Hatchery | 942725 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Warm Springs National Fish Hatchery | 267943 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Willard National Fish Hatchery | 4398712 |
Chum Salmon | Oncorhynchus keta | Not Listed | Quinault National Fish Hatchery | 2011471 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Eagle Creek National Fish Hatchery | 359315 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Leavenworth National Fish Hatchery | 505641 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Makah National Fish Hatchery | 232500 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quilcene National Fish Hatchery | 650499 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quinault National Fish Hatchery | 672143 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Winthrop National Fish Hatchery | 443888 |
Colorado Pikeminnow | Ptychocheilus lucius | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 263024 |
Cutthroat Trout | Oncorhynchus clarkii | Not Listed | Norfork National Fish Hatchery | 3700 |
Cutthroat Trout | Oncorhynchus clarkii | Not Listed | Saratoga National Fish Hatchery | 12558 |
Eastern Indigo Snake | Drymarchon couperi | Not Listed | Welaka National Fish Hatchery | 11 |
Fathead Minnow | Pimephales promelas | Not Listed | Genoa National Fish Hatchery | 690975 |
Fatmucket | Lampsilis siliquoidea | Not Listed | Genoa National Fish Hatchery | 431 |
Florida Grasshopper Sparrow | Ammodramus savannarum floridanus | Endangered | Welaka National Fish Hatchery | 98 |
Gila Trout | Oncorhynchus gilae | Threatened | Mora National Fish Hatchery | 25606 |
Golden Shiner | Notemigonus crysoleucas | Not Listed | Genoa National Fish Hatchery | 192 |
Golden Shiner | Notemigonus crysoleucas | Not Listed | Mammoth Spring National Fish Hatchery | 81578 |
Gopher Frog | Lithobates capito | Not Listed | Bears Bluff National Fish Hatchery | 485 |
Gopher Frog | Lithobates capito | Not Listed | Edenton National Fish Hatchery | 116 |
Gopher Frog | Lithobates capito | Not Listed | Orangeburg National Fish Hatchery | 4712 |
Gopher Tortoise | Gopherus polyphemus | Threatened | Warm Springs National Fish Hatchery | 42 |
Green Floater | Lasmigona subviridis | Not Listed | Harrison Lake National Fish Hatchery | 222 |
Greenback Cutthroat Trout | Oncorhynchus clarkii stomias | Threatened | Leadville National Fish Hatchery | 1463 |
Higgins' Eye Pearlymussel | Lampsilis higginsii | Endangered | Genoa National Fish Hatchery | 80123 |
James Spinymussel | Pleurobema collina | Endangered | Harrison Lake National Fish Hatchery | 35 |
Lahontan Cutthroat Trout | Oncorhynchus clarkii henshawi | Threatened | Lahontan National Fish Hatchery Complex | 216865 |
Lake Herring | Coregonus artedi | Not Listed | Jordan River National Fish Hatchery | 1024055 |
Lake Herring | Coregonus artedi | Not Listed | Lamar National Fish Hatchery and Northeast Fishery Center | 60500 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Edenton National Fish Hatchery | 1802 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Genoa National Fish Hatchery | 54321 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Mammoth Spring National Fish Hatchery | 2539 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Orangeburg National Fish Hatchery | 1798 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Private John Allen National Fish Hatchery | 3876 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Warm Springs National Fish Hatchery | 1676 |
Lake Trout | Salvelinus namaycush | Not Listed | Allegheny National Fish Hatchery | 563871 |
Lake Trout | Salvelinus namaycush | Not Listed | Berkshire National Fish Hatchery | 458 |
Lake Trout | Salvelinus namaycush | Not Listed | Dwight D Eisenhower National Fish Hatchery | 5925 |
Lake Trout | Salvelinus namaycush | Not Listed | Iron River National Fish Hatchery | 1268286 |
Lake Trout | Salvelinus namaycush | Not Listed | Jordan River National Fish Hatchery | 539375 |
Lake Trout | Salvelinus namaycush | Not Listed | Pendills Creek National Fish Hatchery | 1106934 |
Lake Trout | Salvelinus namaycush | Not Listed | Sullivan Creek National Fish Hatchery | 855 |
Largemouth Bass | Micropterus salmoides | Not Listed | Gavins Point National Fish Hatchery | 200 |
Largemouth Bass | Micropterus salmoides | Not Listed | Genoa National Fish Hatchery | 2470 |
Largemouth Bass | Micropterus salmoides | Not Listed | Natchitoches National Fish Hatchery | 330100 |
Largemouth Bass | Micropterus salmoides | Not Listed | Welaka National Fish Hatchery | 1031 |
Lilliput | Toxolasma parvus | Not Listed | Genoa National Fish Hatchery | 50 |
Lost River Sucker | Deltistes luxatus | Endangered | Klamath Falls National Fish Hatchery | 9126 |
Northern Pike | Esox lucius | Not Listed | Garrison Dam National Fish Hatchery | 4650025 |
Northern Pike | Esox lucius | Not Listed | Valley City National Fish Hatchery | 169930 |
Pallid Sturgeon | Scaphirhynchus albus | Endangered | Gavins Point National Fish Hatchery | 100271 |
Pallid Sturgeon | Scaphirhynchus albus | Endangered | Neosho National Fish Hatchery | 2 |
Plain Pocketbook | Lampsilis cardium | Not Listed | Genoa National Fish Hatchery | 142 |
Plain Pocketbook | Lampsilis cardium | Not Listed | Harrison Lake National Fish Hatchery | 4463 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 484632 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Chattahoochee Forest National Fish Hatchery | 300717 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Creston National Fish Hatchery | 692140 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | D.C. Booth Historic National Fish Hatchery | 59374 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Dale Hollow National Fish Hatchery | 621774 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Dworshak National Fish Hatchery | 2395561 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Ennis National Fish Hatchery | 2317 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Erwin National Fish Hatchery | 7377 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Garrison Dam National Fish Hatchery | 67409 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Genoa National Fish Hatchery | 32233 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Greers Ferry National Fish Hatchery | 367518 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Hotchkiss National Fish Hatchery | 519531 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Jones Hole National Fish Hatchery | 22201 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Jordan River National Fish Hatchery | 17538 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Leadville National Fish Hatchery | 54513 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Makah National Fish Hatchery | 128523 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Mammoth Spring National Fish Hatchery | 18838 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Neosho National Fish Hatchery | 114632 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Norfork National Fish Hatchery | 692127 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Quinault National Fish Hatchery | 226345 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Saratoga National Fish Hatchery | 91843 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | White Sulphur Springs National Fish Hatchery | 207 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Willow Beach National Fish Hatchery | 133582 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Wolf Creek National Fish Hatchery | 622132 |
Razorback Sucker | Xyrauchen texanus | Endangered | Grand Junction Fish and Wildlife Conservation Office | 13836 |
Razorback Sucker | Xyrauchen texanus | Endangered | Ouray National Fish Hatchery | 11115 |
Razorback Sucker | Xyrauchen texanus | Endangered | Willow Beach National Fish Hatchery | 12319 |
Red Drum | Sciaenops ocellatus | Not Listed | Bears Bluff National Fish Hatchery | 611494 |
Redbreast Sunfish | Lepomis auritus | Not Listed | Orangeburg National Fish Hatchery | 389367 |
Redear Sunfish | Lepomis microlophus | Not Listed | Natchitoches National Fish Hatchery | 381530 |
Redear Sunfish | Lepomis microlophus | Not Listed | Private John Allen National Fish Hatchery | 2625 |
Rio Grande Silvery Minnow | Hybognathus amarus | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 203987 |
Round Whitefish | Prosopium cylindraceum | Not Listed | Nashua National Fish Hatchery | 1835 |
Short-Nose Sucker | Chasmistes brevirostris | Endangered | Klamath Falls National Fish Hatchery | 2666 |
Sicklefin Redhorse | Moxostoma sp. | Not Listed | Warm Springs National Fish Hatchery | 19493 |
Smallmouth Bass | Micropterus dolomieu | Not Listed | Genoa National Fish Hatchery | 12679 |
Smallmouth Bass | Micropterus dolomieu | Not Listed | Warm Springs National Fish Hatchery | 4688 |
Sockeye Salmon, Kokanee | Oncorhynchus nerka | Not Listed | Jones Hole National Fish Hatchery | 393880 |
Squawfoot, Creeper | Strophitus undulatus | Not Listed | Harrison Lake National Fish Hatchery | 309 |
Steelhead - California Central Valley Dps | Oncorhynchus mykiss | Threatened | Coleman National Fish Hatchery | 632731 |
Steelhead - Upper Columbia River Dps | Oncorhynchus mykiss | Threatened | Winthrop National Fish Hatchery | 214664 |
Striped Bass Hybrid | M. americana x M. saxatilis (or other) | Not Listed | Natchitoches National Fish Hatchery | 64400 |
Striped Bass Hybrid | M. americana x M. saxatilis (or other) | Not Listed | Warm Springs National Fish Hatchery | 290345 |
Striped Bass | Morone saxatilis | Not Listed | Edenton National Fish Hatchery | 3072174 |
Striped Bass | Morone saxatilis | Not Listed | Mammoth Spring National Fish Hatchery | 9835 |
Striped Bass | Morone saxatilis | Not Listed | Orangeburg National Fish Hatchery | 141950 |
Striped Bass | Morone saxatilis | Not Listed | Welaka National Fish Hatchery | 617007 |
Sunshine Bass | Morone chrysops x morone saxatilis | Not Listed | Welaka National Fish Hatchery | 492201 |
Tiger Muskellunge | Esox masquinongy X Esox lucius | Not Listed | Garrison Dam National Fish Hatchery | 2666 |
Tiger Trout | Salmo Trutta x Salvelinus fontinalis | Not Listed | Jones Hole National Fish Hatchery | 18781 |
Triangle Floater | Alasmidonta undulata | Not Listed | Harrison Lake National Fish Hatchery | 332 |
Walleye | Sander vitreus | Not Listed | Garrison Dam National Fish Hatchery | 15912474 |
Walleye | Sander vitreus | Not Listed | Gavins Point National Fish Hatchery | 8715640 |
Walleye | Sander vitreus | Not Listed | Genoa National Fish Hatchery | 1256914 |
Walleye | Sander vitreus | Not Listed | Mammoth Spring National Fish Hatchery | 19520 |
Walleye | Sander vitreus | Not Listed | Private John Allen National Fish Hatchery | 46937 |
Walleye | Sander vitreus | Not Listed | Valley City National Fish Hatchery | 1011739 |
Western Fanshell | Cyprogenia aberti | Not Listed | Neosho National Fish Hatchery | 17200 |
Westslope Cutthroat Trout | Oncorhynchus clarkii lewisi | Not Listed | Creston National Fish Hatchery | 311538 |
Woundfin | Plagopterus argentissimus | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 10126 |
Wyoming Toad | Anaxyrus baxteri | Endangered | Leadville National Fish Hatchery | 109 |
Wyoming Toad | Anaxyrus baxteri | Endangered | Saratoga National Fish Hatchery | 5085 |
Yellow Lampmussel | Lampsilis cariosa | Not Listed | Harrison Lake National Fish Hatchery | 1945 |
Yellow Perch | Perca flavescens | Not Listed | Gavins Point National Fish Hatchery | 11000 |
Yellow Perch | Perca flavescens | Not Listed | Genoa National Fish Hatchery | 52786 |
Yellow Sandshell | Lampsilis teres | Not Listed | Genoa National Fish Hatchery | 2 |
Yellowstone Cutthroat Trout | Oncorhynchus clarkii bouvieri | Not Listed | Jackson National Fish Hatchery | 140246 |
Yellowstone Cutthroat Trout | Oncorhynchus clarkii bouvieri | Not Listed | Wolf Creek National Fish Hatchery | 5550 |
Yoknapatawpha Darter | Etheostoma faulkneri | Not Listed | Private John Allen National Fish Hatchery | 70 |
Totals | 111847154 |
2021 Transferred Distribution
Species common name | Species scientific name | Species listing status | Owning Office | Quantity Transferred |
---|---|---|---|---|
Alewife Floater | Anodonta implicata | Not Listed | Harrison Lake National Fish Hatchery | 6304 |
Alligator Snapping Turtle | Macrochelys temminckii | Not Listed | Tishomingo National Fish Hatchery | 112 |
American Shad | Alosa sapidissima | Not Listed | North Attleboro National Fish Hatchery | 215 |
Atlantic Salmon | Salmo salar | Not Listed | Dwight D Eisenhower National Fish Hatchery | 15000 |
Atlantic Salmon | Salmo salar | Not Listed | Nashua National Fish Hatchery | 26872 |
Atlantic Salmon | Salmo salar | Not Listed | North Attleboro National Fish Hatchery | 15000 |
Atlantic Salmon | Salmo salar | Not Listed | White River National Fish Hatchery | 698265 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Craig Brook National Fish Hatchery | 2273747 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Green Lake National Fish Hatchery | 1409101 |
Atlantic Sturgeon -South Atlantic Dps | Acipenser oxyrinchus oxyrinchus | Endangered | Bears Bluff National Fish Hatchery | 510 |
Barton Springs Salamander | Eurycea sosorum | Endangered | San Marcos Aquatic Resources Center | 568 |
Black Sandshell | Ligumia recta | Not Listed | Genoa National Fish Hatchery | 15106 |
Bleufer | Potamilus purpuratus | Not Listed | Neosho National Fish Hatchery | 40891 |
Bloater | Coregonus hoyi | Not Listed | Allegheny National Fish Hatchery | 68 |
Bloater | Coregonus hoyi | Not Listed | Jordan River National Fish Hatchery | 1700 |
Bluegill | Lepomis macrochirus | Not Listed | Genoa National Fish Hatchery | 22182 |
Bluegill | Lepomis macrochirus | Not Listed | Welaka National Fish Hatchery | 3320 |
Bonytail Chub | Gila elegans | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 51805 |
Bonytail Chub | Gila elegans | Endangered | Willow Beach National Fish Hatchery | 20 |
Bowfin | Amia calva | Not Listed | Welaka National Fish Hatchery | 620 |
Brook Floater Mussel | Alasmidonta varicosa | Not Listed | Harrison Lake National Fish Hatchery | 126 |
Brook Floater Mussel | Alasmidonta varicosa | Not Listed | Orangeburg National Fish Hatchery | 500 |
Brook Floater Mussel | Alasmidonta varicosa | Not Listed | Wolf Creek National Fish Hatchery | 42 |
Brook Trout | Salvelinus fontinalis | Not Listed | Berkshire National Fish Hatchery | 300 |
Brook Trout | Salvelinus fontinalis | Not Listed | Dwight D Eisenhower National Fish Hatchery | 1140 |
Brook Trout | Salvelinus fontinalis | Not Listed | Erwin National Fish Hatchery | 1050159 |
Brook Trout | Salvelinus fontinalis | Not Listed | Genoa National Fish Hatchery | 4683 |
Brook Trout | Salvelinus fontinalis | Not Listed | Greers Ferry National Fish Hatchery | 5000 |
Brook Trout | Salvelinus fontinalis | Not Listed | Iron River National Fish Hatchery | 788727 |
Brook Trout | Salvelinus fontinalis | Not Listed | Nashua National Fish Hatchery | 500 |
Brook Trout | Salvelinus fontinalis | Not Listed | North Attleboro National Fish Hatchery | 14311 |
Brown Trout | Salmo trutta | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 48234 |
Brown Trout | Salmo trutta | Not Listed | Dale Hollow National Fish Hatchery | 14034 |
Brown Trout | Salmo trutta | Not Listed | Saratoga National Fish Hatchery | 1999033 |
Channel Catfish | Ictalurus punctatus | Not Listed | Natchitoches National Fish Hatchery | 121400 |
Channel Catfish | Ictalurus punctatus | Not Listed | Orangeburg National Fish Hatchery | 2049 |
Channel Catfish | Ictalurus punctatus | Not Listed | Private John Allen National Fish Hatchery | 281185 |
Channel Catfish | Ictalurus punctatus | Not Listed | Tishomingo National Fish Hatchery | 629235 |
Channel Catfish | Ictalurus punctatus | Not Listed | Welaka National Fish Hatchery | 63976 |
Chinook Salmon - Lower Columbia River Esu | Oncorhynchus tshawytscha | Threatened | Spring Creek National Fish Hatchery | 40368 |
Chinook Salmon - Sacramento River Winter-Run Esu | Oncorhynchus tshawytscha | Endangered | Livingston Stone National Fish Hatchery | 240284 |
Chinook Salmon - Upper Columbia River Spring Run Esu | Oncorhynchus tshawytscha | Endangered | Winthrop National Fish Hatchery | 465740 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Carson National Fish Hatchery | 685702 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Coleman National Fish Hatchery | 821672 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Dworshak National Fish Hatchery | 405524 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Entiat National Fish Hatchery | 12045 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Garrison Dam National Fish Hatchery | 491715 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Kooskia National Fish Hatchery | 1139 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Leavenworth National Fish Hatchery | 7385 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Little White Salmon National Fish Hatchery | 14914229 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Warm Springs National Fish Hatchery | 356 |
Chum Salmon | Oncorhynchus keta | Not Listed | Quinault National Fish Hatchery | 2157 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Dworshak National Fish Hatchery | 649431 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Eagle Creek National Fish Hatchery | 2019063 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quilcene National Fish Hatchery | 647786 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quinault National Fish Hatchery | 472052 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Willard National Fish Hatchery | 837677 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Winthrop National Fish Hatchery | 441201 |
Colorado Pikeminnow | Ptychocheilus lucius | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 10000 |
Comal Springs Riffle Beetle | Heterelmis comalensis | Endangered | San Marcos Aquatic Resources Center | 256 |
Comal Springs Salamander | Eurycea sp. | Not Listed | San Marcos Aquatic Resources Center | 8 |
Cumberland Bean Pearlymussel | Villosa trabalis | Endangered | Wolf Creek National Fish Hatchery | 1770 |
