Since 1872 the National Fish Hatchery System has been working to improve recreational fishing and restore aquatic species that are in in decline. Across the country the network of national fish hatcheries work with states and Tribes to conserve, restore and enhance the fish and aquatic resources of America for future generations.
National fish hatcheries support conservation by raising aquatic wildlife to recover federally listed threatened or endangered species, improving sustainable recreational fishing, supporting fisheries that have been impacted by a federal dam, and preventing at-risk species from becoming endangered. They work closely with states, Tribes and others to understand the unique ecology of different regions and distribute the type of species needed, whether they are for recreational or conservation purposes.
The following table contain all taxonomic groups, all species including Distinct Population Segments (DPS) and Evolutionarily Significant Units (ESU) and all life stages (adults, juveniles, and eggs) for all species that were distributed in Fiscal Year 2022.
Released: Stocked or released into the environment in coordination with state, Tribal, or federal wildlife managers.
Transferred: Transferred to another facility (for example fish eggs that are grown at a brood stock hatchery and then transferred to a state facility to be hatched and released.)
2022 Released Distribution
Species Common Name | Species Scientific Name | Species listing Status | Hatchery of Origin | Quantity Released |
---|---|---|---|---|
Alewife | Alosa pseudoharengus | Not Listed | Harrison Lake National Fish Hatchery | 1,694,104 |
Alewife Floater | Anodonta implicata | Not Listed | Harrison Lake National Fish Hatchery | 1,340 |
Alligator Snapping Turtle | Macrochelys temminckii | Not Listed | Natchitoches National Fish Hatchery | 53 |
American Paddlefish | Polyodon spathula | Not Listed | Gavins Point National Fish Hatchery | 73,544 |
American Paddlefish | Polyodon spathula | Not Listed | Natchitoches National Fish Hatchery | 3,434 |
American Paddlefish | Polyodon spathula | Not Listed | Tishomingo National Fish Hatchery | 95,133 |
American Shad | Alosa sapidissima | Not Listed | Bears Bluff National Fish Hatchery | 1,873,065 |
American Shad | Alosa sapidissima | Not Listed | Nashua National Fish Hatchery | 3,951,778 |
American Shad | Alosa sapidissima | Not Listed | North Attleboro National Fish Hatchery | 6,712,578 |
American Shad | Alosa sapidissima | Not Listed | Orangeburg National Fish Hatchery | 3,794,022 |
Apache Trout | Oncorhynchus gilae apache | Threatened | Alchesay/Williams Creek National Fish Hatchery Complex | 26,950 |
Arctic Grayling | Thymallus arcticus | Not Listed | Creston National Fish Hatchery | 211,978 |
Atlantic Salmon | Salmo salar | Not Listed | Dwight D Eisenhower National Fish Hatchery | 172,018 |
Atlantic Salmon | Salmo salar | Not Listed | Nashua National Fish Hatchery | 45,756 |
Atlantic Salmon | Salmo salar | Not Listed | White River National Fish Hatchery | 910 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Craig Brook National Fish Hatchery | 998,841 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Green Lake National Fish Hatchery | 678,794 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Nashua National Fish Hatchery | 97,539 |
Black Crappie | Pomoxis nigromaculatus | Not Listed | Genoa National Fish Hatchery | 4,000 |
Black Crappie | Pomoxis nigromaculatus | Not Listed | Welaka National Fish Hatchery | 29,826 |
Bleufer | Potamilus purpuratus | Not Listed | Neosho National Fish Hatchery | 31 |
Bloater | Coregonus hoyi | Not Listed | Allegheny National Fish Hatchery | 89,880 |
Bloater | Coregonus hoyi | Not Listed | Lamar National Fish Hatchery and Northeast Fishery Center | 111,960 |
Bluegill | Lepomis macrochirus | Not Listed | Genoa National Fish Hatchery | 7 |
Bluegill | Lepomis macrochirus | Not Listed | Natchitoches National Fish Hatchery | 498,945 |
Bluegill | Lepomis macrochirus | Not Listed | Private John Allen National Fish Hatchery | 469,646 |
Bluegill | Lepomis macrochirus | Not Listed | Welaka National Fish Hatchery | 11,574 |
Bonneville Cutthroat Trout | Oncorhynchus clarkii utah | Not Listed | Jones Hole National Fish Hatchery | 512,165 |
Bonneville Cutthroat Trout | Oncorhynchus clarkii utah | Not Listed | Wolf Creek National Fish Hatchery | 3,125 |
Bonytail Chub | Gila elegans | Endangered | Grand Junction Fish and Wildlife Conservation Office | 10,085 |
Bonytail Chub | Gila elegans | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 2,336 |
Bonytail Chub | Gila elegans | Endangered | Willow Beach National Fish Hatchery | 1,043 |
Brook Floater Mussel | Alasmidonta varicosa | Not Listed | Harrison Lake National Fish Hatchery | 302 |
Brook Trout | Salvelinus fontinalis | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 24,560 |
Brook Trout | Salvelinus fontinalis | Not Listed | Berkshire National Fish Hatchery | 6,521 |
Brook Trout | Salvelinus fontinalis | Not Listed | Chattahoochee Forest National Fish Hatchery | 22,465 |
Brook Trout | Salvelinus fontinalis | Not Listed | Dwight D Eisenhower National Fish Hatchery | 45,493 |
Brook Trout | Salvelinus fontinalis | Not Listed | Genoa National Fish Hatchery | 17,780 |
Brook Trout | Salvelinus fontinalis | Not Listed | Greers Ferry National Fish Hatchery | 24,420 |
Brook Trout | Salvelinus fontinalis | Not Listed | Iron River National Fish Hatchery | 121,322 |
Brook Trout | Salvelinus fontinalis | Not Listed | North Attleboro National Fish Hatchery | 3,807 |
Brook Trout | Salvelinus fontinalis | Not Listed | Wolf Creek National Fish Hatchery | 14,850 |
Brown Trout | Salmo trutta | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 49,708 |
Brown Trout | Salmo trutta | Not Listed | Chattahoochee Forest National Fish Hatchery | 27,401 |
Brown Trout | Salmo trutta | Not Listed | D.C. Booth Historic National Fish Hatchery | 14,300 |
Brown Trout | Salmo trutta | Not Listed | Dale Hollow National Fish Hatchery | 130,122 |
Brown Trout | Salmo trutta | Not Listed | Garrison Dam National Fish Hatchery | 19,202 |
Brown Trout | Salmo trutta | Not Listed | Norfork National Fish Hatchery | 52,579 |
Brown Trout | Salmo trutta | Not Listed | Saratoga National Fish Hatchery | 2,631 |
Brown Trout | Salmo trutta | Not Listed | Wolf Creek National Fish Hatchery | 70,325 |
Burbot | Lota lota | Not Listed | Garrison Dam National Fish Hatchery | 45,880 |
Cape Fear Shiner | Notropis mekistocholas | Endangered | Edenton National Fish Hatchery | 25 |
Carolina Heelsplitter | Lasmigona decorata | Endangered | Orangeburg National Fish Hatchery | 992 |
Channel Catfish | Ictalurus punctatus | Not Listed | Genoa National Fish Hatchery | 129 |
Channel Catfish | Ictalurus punctatus | Not Listed | Natchitoches National Fish Hatchery | 710 |
Channel Catfish | Ictalurus punctatus | Not Listed | Private John Allen National Fish Hatchery | 117,828 |
Channel Catfish | Ictalurus punctatus | Not Listed | Tishomingo National Fish Hatchery | 105,218 |
Channel Catfish | Ictalurus punctatus | Not Listed | Warm Springs National Fish Hatchery | 140 |
Channel Catfish | Ictalurus punctatus | Not Listed | Welaka National Fish Hatchery | 12,624 |
Chihuahua Chub | Gila nigrescens | Threatened | Southwestern Native Aquatic Resources and Recovery Center | 1,273 |
Chinook Salmon - Lower Columbia River Esu | Oncorhynchus tshawytscha | Threatened | Spring Creek National Fish Hatchery | 10,566,294 |
Chinook Salmon - Sacramento River Winter-Run Esu | Oncorhynchus tshawytscha | Endangered | Coleman National Fish Hatchery | 132,937 |
Chinook Salmon - Sacramento River Winter-Run Esu | Oncorhynchus tshawytscha | Endangered | Livingston Stone National Fish Hatchery | 914,708 |
Chinook Salmon - Upper Columbia River Spring Run Esu | Oncorhynchus tshawytscha | Endangered | Winthrop National Fish Hatchery | 398,958 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Carson National Fish Hatchery | 1,162,997 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Coleman National Fish Hatchery | 14,001,367 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Dworshak National Fish Hatchery Complex | 2,198,109 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Entiat National Fish Hatchery | 423,627 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Garrison Dam National Fish Hatchery | 479,145 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Kooskia National Fish Hatchery | 679,111 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Leavenworth National Fish Hatchery | 1,326,076 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Little White Salmon National Fish Hatchery | 5,816,005 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Makah National Fish Hatchery | 755,908 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Warm Springs National Fish Hatchery | 391,186 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Willard National Fish Hatchery | 1,994,002 |
Chum Salmon | Oncorhynchus keta | Not Listed | Quinault National Fish Hatchery | 2,233,372 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Eagle Creek National Fish Hatchery | 343,041 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Leavenworth National Fish Hatchery | 562,146 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Makah National Fish Hatchery | 425,074 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quilcene National Fish Hatchery | 670,113 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quinault National Fish Hatchery | 675,977 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Winthrop National Fish Hatchery | 406,609 |
Colorado Pikeminnow | Ptychocheilus lucius | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 62,079 |
Cutthroat Trout | Oncorhynchus clarkii | Not Listed | Hotchkiss National Fish Hatchery | 51,863 |
Cutthroat Trout | Oncorhynchus clarkii | Not Listed | Leadville National Fish Hatchery | 14,200 |
Cutthroat Trout | Oncorhynchus clarkii | Not Listed | Norfork National Fish Hatchery | 77,326 |
Cutthroat Trout | Oncorhynchus clarkii | Not Listed | Saratoga National Fish Hatchery | 12,618 |
Duck River Dartersnapper | Epioblasma ahlstedti | Not Listed | Dale Hollow National Fish Hatchery | 19 |
Eastern Creekshell | Villosa delumbis | Not Listed | Orangeburg National Fish Hatchery | 40 |
Eastern Elliptio | Elliptio complanata | Not Listed | Harrison Lake National Fish Hatchery | 6 |
Eastern Indigo Snake | Drymarchon couperi | Not Listed | Welaka National Fish Hatchery | 26 |
Fathead Minnow | Pimephales promelas | Not Listed | Genoa National Fish Hatchery | 3,580,360 |
Fatmucket | Lampsilis siliquoidea | Not Listed | Genoa National Fish Hatchery | 4,728 |
Frecklebelly Madtom | Noturus munitus | Not Listed | Private John Allen National Fish Hatchery | 400 |
Gila Chub | Gila intermedia | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 253 |
Gila Trout | Oncorhynchus gilae | Threatened | Mora National Fish Hatchery | 35,567 |
Golden Shiner | Notemigonus crysoleucas | Not Listed | Genoa National Fish Hatchery | 521 |
Golden Shiner | Notemigonus crysoleucas | Not Listed | Mammoth Spring National Fish Hatchery | 161,905 |
Gopher Frog | Lithobates capito | Not Listed | Warm Springs National Fish Hatchery | 1,218 |
Green Floater | Lasmigona subviridis | Not Listed | Harrison Lake National Fish Hatchery | 1,012 |
Greenback Cutthroat Trout | Oncorhynchus clarkii stomias | Threatened | Leadville National Fish Hatchery | 2,093 |
Hickorynut | Obovaria olivaria | Not Listed | Genoa National Fish Hatchery | 1 |
Higgins' Eye Pearlymussel | Lampsilis higginsii | Endangered | Genoa National Fish Hatchery | 1,849 |
James Spinymussel | Pleurobema collina | Endangered | Harrison Lake National Fish Hatchery | 2,248 |
Lahontan Cutthroat Trout | Oncorhynchus clarkii henshawi | Threatened | Lahontan National Fish Hatchery Complex | 406,243 |
Lake Herring | Coregonus artedi | Not Listed | Jordan River National Fish Hatchery | 988,001 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Edenton National Fish Hatchery | 1,578 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Genoa National Fish Hatchery | 78,484 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Neosho National Fish Hatchery | 711 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Orangeburg National Fish Hatchery | 2,344 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Warm Springs National Fish Hatchery | 7,283 |
Lake Trout | Salvelinus namaycush | Not Listed | Allegheny National Fish Hatchery | 633,174 |
Lake Trout | Salvelinus namaycush | Not Listed | Dale Hollow National Fish Hatchery | 185,852 |
Lake Trout | Salvelinus namaycush | Not Listed | Dwight D Eisenhower National Fish Hatchery | 6,009 |
Lake Trout | Salvelinus namaycush | Not Listed | Iron River National Fish Hatchery | 1,267,481 |
Lake Trout | Salvelinus namaycush | Not Listed | Jordan River National Fish Hatchery | 430,355 |
Lake Trout | Salvelinus namaycush | Not Listed | Pendills Creek National Fish Hatchery | 1,105,662 |
Lake Trout | Salvelinus namaycush | Not Listed | Sullivan Creek National Fish Hatchery | 1,673 |
Largemouth Bass | Micropterus salmoides | Not Listed | Gavins Point National Fish Hatchery | 406 |
Largemouth Bass | Micropterus salmoides | Not Listed | Genoa National Fish Hatchery | 15,307 |
Largemouth Bass | Micropterus salmoides | Not Listed | Natchitoches National Fish Hatchery | 266,543 |
Largemouth Bass | Micropterus salmoides | Not Listed | Welaka National Fish Hatchery | 100 |
Lost River Sucker | Deltistes luxatus | Endangered | Klamath Falls National Fish Hatchery | 5,109 |
Muskellunge | Esox masquinongy | Not Listed | Garrison Dam National Fish Hatchery | 803 |
Northern Pike | Esox lucius | Not Listed | Garrison Dam National Fish Hatchery | 1,250,000 |
Northern Pike | Esox lucius | Not Listed | Valley City National Fish Hatchery | 285,743 |
Pale Lilliput Pearlymussel | Toxolasma cylindrellus | Not Listed | Dale Hollow National Fish Hatchery | 1,104 |
Pallid Sturgeon | Scaphirhynchus albus | Endangered | Garrison Dam National Fish Hatchery | 3,682 |
Pallid Sturgeon | Scaphirhynchus albus | Endangered | Gavins Point National Fish Hatchery | 38,623 |
Plain Pocketbook | Lampsilis cardium | Not Listed | Genoa National Fish Hatchery | 4 |
Plain Pocketbook | Lampsilis cardium | Not Listed | Harrison Lake National Fish Hatchery | 1,444 |
Plain Pocketbook | Lampsilis cardium | Not Listed | Neosho National Fish Hatchery | 3,000 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 655,331 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Chattahoochee Forest National Fish Hatchery | 189,112 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Creston National Fish Hatchery | 566,050 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | D.C. Booth Historic National Fish Hatchery | 29,283 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Dale Hollow National Fish Hatchery | 575,131 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Dworshak National Fish Hatchery Complex | 2,012,708 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Ennis National Fish Hatchery | 38,804 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Erwin National Fish Hatchery | 4,363 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Garrison Dam National Fish Hatchery | 74,011 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Genoa National Fish Hatchery | 31,358 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Greers Ferry National Fish Hatchery | 650,864 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Hotchkiss National Fish Hatchery | 375,114 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Leadville National Fish Hatchery | 50,474 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Makah National Fish Hatchery | 85,200 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Mammoth Spring National Fish Hatchery | 19,966 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Neosho National Fish Hatchery | 161,672 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Norfork National Fish Hatchery | 769,304 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Quinault National Fish Hatchery | 226,882 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Saratoga National Fish Hatchery | 89,932 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Willow Beach National Fish Hatchery | 148,491 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Wolf Creek National Fish Hatchery | 656,850 |
Razorback Sucker | Xyrauchen texanus | Endangered | Grand Junction Fish and Wildlife Conservation Office | 10,318 |
Razorback Sucker | Xyrauchen texanus | Endangered | Ouray National Fish Hatchery | 4,944 |
Razorback Sucker | Xyrauchen texanus | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 2,100 |
Razorback Sucker | Xyrauchen texanus | Endangered | Willow Beach National Fish Hatchery | 6,553 |
Red Drum | Sciaenops ocellatus | Not Listed | Bears Bluff National Fish Hatchery | 91,133 |
Redear Sunfish | Lepomis microlophus | Not Listed | Gavins Point National Fish Hatchery | 200 |
Redear Sunfish | Lepomis microlophus | Not Listed | Mammoth Spring National Fish Hatchery | 2,707 |
Redear Sunfish | Lepomis microlophus | Not Listed | Natchitoches National Fish Hatchery | 407,009 |
Redear Sunfish | Lepomis microlophus | Not Listed | Private John Allen National Fish Hatchery | 267,509 |
Redear Sunfish | Lepomis microlophus | Not Listed | Welaka National Fish Hatchery | 20,735 |
Rio Grande Silvery Minnow | Hybognathus amarus | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 132,878 |
Round Whitefish | Prosopium cylindraceum | Not Listed | Nashua National Fish Hatchery | 375 |
Short-Nose Sucker | Chasmistes brevirostris | Endangered | Klamath Falls National Fish Hatchery | 12,314 |
Smallmouth Bass | Micropterus dolomieu | Not Listed | Genoa National Fish Hatchery | 18,128 |
Snuffbox | Epioblasma triquetra | Endangered | Genoa National Fish Hatchery | 11,710 |
Snuffbox | Epioblasma triquetra | Endangered | Norfork National Fish Hatchery | 450 |
Sockeye Salmon, Kokanee | Oncorhynchus nerka | Not Listed | Jones Hole National Fish Hatchery | 349,303 |
Squawfoot, Creeper | Strophitus undulatus | Not Listed | Harrison Lake National Fish Hatchery | 530 |
Steelhead - California Central Valley Dps | Oncorhynchus mykiss | Threatened | Coleman National Fish Hatchery | 610,872 |
Steelhead - Upper Columbia River Dps | Oncorhynchus mykiss | Threatened | Winthrop National Fish Hatchery | 213,475 |
Striped Bass | Morone saxatilis | Not Listed | Edenton National Fish Hatchery | 371,182 |
Striped Bass | Morone saxatilis | Not Listed | Mammoth Spring National Fish Hatchery | 37,942 |
Striped Bass | Morone saxatilis | Not Listed | Private John Allen National Fish Hatchery | 282,500 |
Striped Bass | Morone saxatilis | Not Listed | Warm Springs National Fish Hatchery | 85,981 |
Striped Bass | Morone saxatilis | Not Listed | Welaka National Fish Hatchery | 601,449 |
Striped Bass Hybrid | M. americana x M. saxatilis (or other) | Not Listed | Warm Springs National Fish Hatchery | 136,335 |
Tiger Muskellunge | Esox masquinongy X Esox lucius | Not Listed | Garrison Dam National Fish Hatchery | 4,167 |
Tiger Trout | Salmo Trutta x Salvelinus fontinalis | Not Listed | Jones Hole National Fish Hatchery | 10,212 |
Topeka Shiner | Notropis topeka | Endangered | Neosho National Fish Hatchery | 3,034 |
Triangle Floater | Alasmidonta undulata | Not Listed | Harrison Lake National Fish Hatchery | 521 |
Walleye | Sander vitreus | Not Listed | Garrison Dam National Fish Hatchery | 12,208,800 |
Walleye | Sander vitreus | Not Listed | Gavins Point National Fish Hatchery | 12,044,511 |
Walleye | Sander vitreus | Not Listed | Genoa National Fish Hatchery | 6,857,717 |
Walleye | Sander vitreus | Not Listed | Private John Allen National Fish Hatchery | 40,112 |
Walleye | Sander vitreus | Not Listed | Valley City National Fish Hatchery | 1,022,892 |
Westslope Cutthroat Trout | Oncorhynchus clarkii lewisi | Not Listed | Creston National Fish Hatchery | 271,982 |
Woundfin | Plagopterus argentissimus | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 5,178 |
Wyoming Toad | Anaxyrus baxteri | Endangered | Leadville National Fish Hatchery | 56 |
Wyoming Toad | Anaxyrus baxteri | Endangered | Saratoga National Fish Hatchery | 6,644 |
Yellow Lampmussel | Lampsilis cariosa | Not Listed | Harrison Lake National Fish Hatchery | 2,076 |
Yellow Perch | Perca flavescens | Not Listed | Gavins Point National Fish Hatchery | 1,057 |
Yellow Perch | Perca flavescens | Not Listed | Genoa National Fish Hatchery | 75,717 |
Yellowstone Cutthroat Trout | Oncorhynchus clarkii bouvieri | Not Listed | Jackson National Fish Hatchery | 180,309 |
Yellowstone Cutthroat Trout | Oncorhynchus clarkii bouvieri | Not Listed | Wolf Creek National Fish Hatchery | 4,625 |
2022 Transferred Distribution
Species common name | Species scientific name | Species listing status | Hatchery of Origin | Quantity Released |
---|---|---|---|---|
Alewife Floater | Anodonta implicata | Not Listed | Harrison Lake National Fish Hatchery | 40287 |
Alligator Gar | Atractosteus spatula | Not Listed | Private John Allen National Fish Hatchery | 105 |
American Paddlefish | Polyodon spathula | Not Listed | Gavins Point National Fish Hatchery | 100600 |
American Paddlefish | Polyodon spathula | Not Listed | Natchitoches National Fish Hatchery | 45 |
American Paddlefish | Polyodon spathula | Not Listed | Tishomingo National Fish Hatchery | 300 |
American Shad | Alosa sapidissima | Not Listed | North Attleboro National Fish Hatchery | 1419915 |
Atlantic Salmon | Salmo salar | Not Listed | Dwight D Eisenhower National Fish Hatchery | 200 |
Atlantic Salmon | Salmo salar | Not Listed | Nashua National Fish Hatchery | 192121 |
Atlantic Salmon | Salmo salar | Not Listed | North Attleboro National Fish Hatchery | 48208 |
Atlantic Salmon | Salmo salar | Not Listed | White River National Fish Hatchery | 577568 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Craig Brook National Fish Hatchery | 1485940 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Green Lake National Fish Hatchery | 671950 |
Black Crappie | Pomoxis nigromaculatus | Not Listed | Genoa National Fish Hatchery | 11708 |
Black Sandshell | Ligumia recta | Not Listed | Genoa National Fish Hatchery | 14400 |
Bloater | Coregonus hoyi | Not Listed | Lamar National Fish Hatchery and Northeast Fishery Center | 600 |
Bluegill | Lepomis macrochirus | Not Listed | Bears Bluff National Fish Hatchery | 52 |
Bluegill | Lepomis macrochirus | Not Listed | Genoa National Fish Hatchery | 74585 |
Bluegill | Lepomis macrochirus | Not Listed | Private John Allen National Fish Hatchery | 396211 |
Bonytail Chub | Gila elegans | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 75470 |
Brook Floater Mussel | Alasmidonta varicosa | Not Listed | Harrison Lake National Fish Hatchery | 125 |
Brook Floater Mussel | Alasmidonta varicosa | Not Listed | Wolf Creek National Fish Hatchery | 42 |
Brook Trout | Salvelinus fontinalis | Not Listed | Berkshire National Fish Hatchery | 7410 |
Brook Trout | Salvelinus fontinalis | Not Listed | Dwight D Eisenhower National Fish Hatchery | 3347 |
Brook Trout | Salvelinus fontinalis | Not Listed | Erwin National Fish Hatchery | 1171169 |
Brook Trout | Salvelinus fontinalis | Not Listed | Genoa National Fish Hatchery | 15570 |
Brook Trout | Salvelinus fontinalis | Not Listed | Iron River National Fish Hatchery | 559829 |
Brook Trout | Salvelinus fontinalis | Not Listed | Nashua National Fish Hatchery | 663 |
Brook Trout | Salvelinus fontinalis | Not Listed | North Attleboro National Fish Hatchery | 9142 |
Brown Trout | Salmo trutta | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 50260 |
Brown Trout | Salmo trutta | Not Listed | Dale Hollow National Fish Hatchery | 10676 |
Brown Trout | Salmo trutta | Not Listed | Saratoga National Fish Hatchery | 2404654 |
Burbot | Lota lota | Not Listed | Garrison Dam National Fish Hatchery | 1000 |
Channel Catfish | Ictalurus punctatus | Not Listed | Natchitoches National Fish Hatchery | 101865 |
Channel Catfish | Ictalurus punctatus | Not Listed | Private John Allen National Fish Hatchery | 155738 |
Channel Catfish | Ictalurus punctatus | Not Listed | Tishomingo National Fish Hatchery | 443243 |
Channel Catfish | Ictalurus punctatus | Not Listed | Warm Springs National Fish Hatchery | 2 |
Channel Catfish | Ictalurus punctatus | Not Listed | Welaka National Fish Hatchery | 200 |
Chinook Salmon - Lower Columbia River Esu | Oncorhynchus tshawytscha | Threatened | Spring Creek National Fish Hatchery | 106046 |
Chinook Salmon - Sacramento River Winter-Run Esu | Oncorhynchus tshawytscha | Endangered | Livingston Stone National Fish Hatchery | 119593 |
Chinook Salmon - Upper Columbia River Spring Run Esu | Oncorhynchus tshawytscha | Endangered | Winthrop National Fish Hatchery | 208640 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Carson National Fish Hatchery | 899853 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Coleman National Fish Hatchery | 1033368 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Dworshak National Fish Hatchery Complex | 495016 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Entiat National Fish Hatchery | 73429 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Garrison Dam National Fish Hatchery | 78760 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Kooskia National Fish Hatchery | 1744 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Leavenworth National Fish Hatchery | 11021 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Little White Salmon National Fish Hatchery | 11370666 |
Chum Salmon | Oncorhynchus keta | Not Listed | Quinault National Fish Hatchery | 15516 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Eagle Creek National Fish Hatchery | 1060978 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quilcene National Fish Hatchery | 598999 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quinault National Fish Hatchery | 45403 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Willard National Fish Hatchery | 731678 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Winthrop National Fish Hatchery | 439492 |
Colorado Pikeminnow | Ptychocheilus lucius | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 169 |
Cumberlandian Combshell | Epioblasma brevidens | Endangered | Wolf Creek National Fish Hatchery | 8688 |
Cutthroat Trout | Oncorhynchus clarkii | Not Listed | Dale Hollow National Fish Hatchery | 7823 |
Devils Hole Pupfish | Cyprinodon diabolis | Endangered | Ash Meadows Fish Conservation Facility | 57 |
Devils Hole Pupfish Hybrid | Cyprinodon diabolis x nevadensis mionectes | Not Listed | Ash Meadows Fish Conservation Facility | 58 |
Eastern Floater | Pyganodon cataracta | Not Listed | Harrison Lake National Fish Hatchery | 1754 |
Eastern Lampmussel | Lampsilis radiata | Not Listed | Harrison Lake National Fish Hatchery | 1416 |
Eastern Mosquitofish | Gambusia holbrooki | Not Listed | Welaka National Fish Hatchery | 105000 |
Eastern Pondmussel | Ligumia nasuta | Not Listed | Harrison Lake National Fish Hatchery | 24217 |
Fathead Minnow | Pimephales promelas | Not Listed | Genoa National Fish Hatchery | 9064576 |
