Since 1872, national fish hatcheries have been raising fish and aquatic wildlife to improve sustainable recreational fishing, support fisheries that have been impacted by a federal dam, recover federally listed threatened or endangered species, fulfill our Tribal Trust responsibilities, and prevent at-risk species from becoming endangered.
In 2023 the National Fish Hatchery System raised and stocked more than 120 million fish and aquatic wildlife for conservation! The following table contains all taxonomic groups, all species including Distinct Population Segments (DPS) and Evolutionarily Significant Units (ESU) and all life stages (adults, juveniles, and eggs) for all species that were distributed in Fiscal Year 2023.
Released: Stocked or released into the environment in coordination with state, Tribal, or federal wildlife managers.
Transferred: Transferred to another facility (for example fish eggs that are grown at a brood stock hatchery and then transferred to a state facility to be hatched and released.)
2023 Released Distribution
Species common name | Species scientific name | Species listing status | Hatchery of Origin | Quantity Released |
---|---|---|---|---|
Alewife | Alosa pseudoharengus | Not Listed | Harrison Lake National Fish Hatchery | 320,000 |
Alewife Floater | Anodonta implicata | Not Listed | Harrison Lake National Fish Hatchery | 3,009 |
Alligator Gar | Atractosteus spatula | Not Listed | Mammoth Spring National Fish Hatchery | 97 |
Alligator Gar | Atractosteus spatula | Not Listed | Natchitoches National Fish Hatchery | 186 |
Alligator Gar | Atractosteus spatula | Not Listed | Tishomingo National Fish Hatchery | 36,166 |
Alligator Gar | Atractosteus spatula | Not Listed | Warm Springs National Fish Hatchery | 5,928 |
Alligator Snapping Turtle | Macrochelys temminckii | Not Listed | Natchitoches National Fish Hatchery | 22 |
American Paddlefish | Polyodon spathula | Not Listed | Gavins Point National Fish Hatchery | 37,151 |
American Paddlefish | Polyodon spathula | Not Listed | Natchitoches National Fish Hatchery | 11,315 |
American Paddlefish | Polyodon spathula | Not Listed | Tishomingo National Fish Hatchery | 12,563 |
American Shad | Alosa sapidissima | Not Listed | Bears Bluff National Fish Hatchery | 2,039,672 |
American Shad | Alosa sapidissima | Not Listed | Nashua National Fish Hatchery | 2,367,831 |
American Shad | Alosa sapidissima | Not Listed | North Attleboro National Fish Hatchery | 6,734,077 |
American Shad | Alosa sapidissima | Not Listed | Orangeburg National Fish Hatchery | 3,991,688 |
Apache Trout | Oncorhynchus gilae apache | Threatened | Alchesay/Williams Creek National Fish Hatchery Complex | 39,101 |
Arctic Grayling | Thymallus arcticus | Not Listed | Creston National Fish Hatchery | 4,540 |
Atlantic Salmon | Salmo salar | Not Listed | Dwight D Eisenhower National Fish Hatchery | 334,106 |
Atlantic Salmon | Salmo salar | Not Listed | White River National Fish Hatchery | 195 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Craig Brook National Fish Hatchery | 1,314,673 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Green Lake National Fish Hatchery | 710,492 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Nashua National Fish Hatchery | 105,739 |
Black Crappie | Pomoxis nigromaculatus | Not Listed | Gavins Point National Fish Hatchery | 185 |
Black Crappie | Pomoxis nigromaculatus | Not Listed | Genoa National Fish Hatchery | 126,684 |
Black Sandshell | Ligumia recta | Not Listed | Genoa National Fish Hatchery | 30 |
Bloater | Coregonus hoyi | Not Listed | Allegheny National Fish Hatchery | 68,080 |
Bloater | Coregonus hoyi | Not Listed | Lamar National Fish Hatchery and Northeast Fishery Center | 76,112 |
Blueback Herring | Alosa aestivalis | Not Listed | Harrison Lake National Fish Hatchery | 20,000 |
Bluegill | Lepomis macrochirus | Not Listed | Edenton National Fish Hatchery | 16,957 |
Bluegill | Lepomis macrochirus | Not Listed | Gavins Point National Fish Hatchery | 6,670 |
Bluegill | Lepomis macrochirus | Not Listed | Genoa National Fish Hatchery | 406,575 |
Bluegill | Lepomis macrochirus | Not Listed | Mammoth Spring National Fish Hatchery | 21,240 |
Bluegill | Lepomis macrochirus | Not Listed | Orangeburg National Fish Hatchery | 155,014 |
Bluegill | Lepomis macrochirus | Not Listed | Private John Allen National Fish Hatchery | 725,275 |
Bluegill | Lepomis macrochirus | Not Listed | Welaka National Fish Hatchery | 5,875 |
Bluehead Chub | Nocomis leptocephalus | Not Listed | Edenton National Fish Hatchery | 20 |
Bonneville Cutthroat Trout | Oncorhynchus clarkii utah | Not Listed | Jones Hole National Fish Hatchery | 473,043 |
Bonneville Cutthroat Trout | Oncorhynchus clarkii utah | Not Listed | Wolf Creek National Fish Hatchery | 950 |
Bonytail Chub | Gila elegans | Endangered | Grand Junction Fish and Wildlife Conservation Office | 10,565 |
Bonytail Chub | Gila elegans | Endangered | Ouray National Fish Hatchery | 10,280 |
Bonytail Chub | Gila elegans | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 2,742 |
Bonytail Chub | Gila elegans | Endangered | Willow Beach National Fish Hatchery | 1,863 |
Bowfin | Amia calva | Not Listed | Welaka National Fish Hatchery | 83 |
Brook Floater Mussel | Alasmidonta varicosa | Not Listed | Harrison Lake National Fish Hatchery | 71 |
Brook Trout | Salvelinus fontinalis | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 3,905 |
Brook Trout | Salvelinus fontinalis | Not Listed | Berkshire National Fish Hatchery | 5,979 |
Brook Trout | Salvelinus fontinalis | Not Listed | Chattahoochee Forest National Fish Hatchery | 15,924 |
Brook Trout | Salvelinus fontinalis | Not Listed | Dwight D Eisenhower National Fish Hatchery | 28,750 |
Brook Trout | Salvelinus fontinalis | Not Listed | Erwin National Fish Hatchery | 50 |
Brook Trout | Salvelinus fontinalis | Not Listed | Genoa National Fish Hatchery | 16,260 |
Brook Trout | Salvelinus fontinalis | Not Listed | Greers Ferry National Fish Hatchery | 14,360 |
Brook Trout | Salvelinus fontinalis | Not Listed | Iron River National Fish Hatchery | 34,149 |
Brook Trout | Salvelinus fontinalis | Not Listed | North Attleboro National Fish Hatchery | 2,888 |
Brook Trout | Salvelinus fontinalis | Not Listed | Wolf Creek National Fish Hatchery | 1,375 |
Brown Trout | Salmo trutta | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 17,413 |
Brown Trout | Salmo trutta | Not Listed | Chattahoochee Forest National Fish Hatchery | 38,836 |
Brown Trout | Salmo trutta | Not Listed | D.C. Booth Historic National Fish Hatchery | 560 |
Brown Trout | Salmo trutta | Not Listed | Dale Hollow National Fish Hatchery | 214,486 |
Brown Trout | Salmo trutta | Not Listed | Garrison Dam National Fish Hatchery | 21,491 |
Brown Trout | Salmo trutta | Not Listed | Norfork National Fish Hatchery | 94,995 |
Brown Trout | Salmo trutta | Not Listed | Saratoga National Fish Hatchery | 3,160 |
Brown Trout | Salmo trutta | Not Listed | Wolf Creek National Fish Hatchery | 64,075 |
Cape Fear Shiner | Notropis mekistocholas | Endangered | Edenton National Fish Hatchery | 551 |
Channel Catfish | Ictalurus punctatus | Not Listed | Genoa National Fish Hatchery | 230 |
Channel Catfish | Ictalurus punctatus | Not Listed | Inks Dam National Fish Hatchery | 186,542 |
Channel Catfish | Ictalurus punctatus | Not Listed | Natchitoches National Fish Hatchery | 700 |
Channel Catfish | Ictalurus punctatus | Not Listed | Private John Allen National Fish Hatchery | 266,197 |
Channel Catfish | Ictalurus punctatus | Not Listed | Tishomingo National Fish Hatchery | 11,641 |
Channel Catfish | Ictalurus punctatus | Not Listed | Warm Springs National Fish Hatchery | 1,229 |
Channel Catfish | Ictalurus punctatus | Not Listed | Welaka National Fish Hatchery | 6,989 |
Chinook Salmon - Lower Columbia River Esu | Oncorhynchus tshawytscha | Threatened | Spring Creek National Fish Hatchery | 9,778,271 |
Chinook Salmon - Sacramento River Winter-Run Esu | Oncorhynchus tshawytscha | Endangered | Coleman National Fish Hatchery | 174,416 |
Chinook Salmon - Sacramento River Winter-Run Esu | Oncorhynchus tshawytscha | Endangered | Livingston Stone National Fish Hatchery | 732,459 |
Chinook Salmon - Upper Columbia River Spring Run Esu | Oncorhynchus tshawytscha | Endangered | Winthrop National Fish Hatchery | 343,570 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Carson National Fish Hatchery | 1,494,123 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Coleman National Fish Hatchery | 15,405,124 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Entiat National Fish Hatchery | 416,946 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Garrison Dam National Fish Hatchery | 435,363 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Kooskia National Fish Hatchery | 669,414 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Leavenworth National Fish Hatchery | 1,255,946 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Little White Salmon National Fish Hatchery | 5,878,712 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Makah National Fish Hatchery | 1,250,000 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Warm Springs National Fish Hatchery | 149,321 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Willard National Fish Hatchery | 1,898,904 |
Chum Salmon | Oncorhynchus keta | Not Listed | Quinault National Fish Hatchery | 2,309,441 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Eagle Creek National Fish Hatchery | 354,822 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Leavenworth National Fish Hatchery | 584,091 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Makah National Fish Hatchery | 336,000 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quilcene National Fish Hatchery | 638,326 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quinault National Fish Hatchery | 662,578 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Winthrop National Fish Hatchery | 287,709 |
Colorado Pikeminnow | Ptychocheilus lucius | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 559,252 |
Colorado River Cutthroat Trout | Oncorhynchus clarkii pleuriticus | Not Listed | Leadville National Fish Hatchery | 36,413 |
Cutthroat Trout | Oncorhynchus clarkii | Not Listed | Hotchkiss National Fish Hatchery | 48,457 |
Eastern Elliptio | Elliptio complanata | Not Listed | Harrison Lake National Fish Hatchery | 389 |
Fathead Minnow | Pimephales promelas | Not Listed | Genoa National Fish Hatchery | 7,226,529 |
Florida Grasshopper Sparrow | Ammodramus savannarum floridanus | Endangered | Welaka National Fish Hatchery | 32 |
Giant Floater | Pyganodon grandis | Not Listed | Genoa National Fish Hatchery | 2 |
Gila Trout | Oncorhynchus gilae | Threatened | Mora National Fish Hatchery | 12,782 |
Golden Shiner | Notemigonus crysoleucas | Not Listed | Mammoth Spring National Fish Hatchery | 111,902 |
Gopher Frog | Lithobates capito | Not Listed | Bears Bluff National Fish Hatchery | 598 |
Gopher Frog | Lithobates capito | Not Listed | Edenton National Fish Hatchery | 465 |
Gopher Frog | Lithobates capito | Not Listed | Orangeburg National Fish Hatchery | 449 |
Gopher Frog | Lithobates capito | Not Listed | Warm Springs National Fish Hatchery | 3,352 |
Gopher Tortoise | Gopherus polyphemus | Threatened | Warm Springs National Fish Hatchery | 37 |
Green Floater | Lasmigona subviridis | Not Listed | Harrison Lake National Fish Hatchery | 903 |
Greenback Cutthroat Trout | Oncorhynchus clarkii stomias | Threatened | Leadville National Fish Hatchery | 300 |
Hickorynut | Obovaria olivaria | Not Listed | Genoa National Fish Hatchery | 2 |
Higgins' Eye Pearlymussel | Lampsilis higginsii | Endangered | Genoa National Fish Hatchery | 263,298 |
Lahontan Cutthroat Trout | Oncorhynchus clarkii henshawi | Threatened | Lahontan National Fish Hatchery | 338,285 |
Lake Herring | Coregonus artedi | Not Listed | Jordan River National Fish Hatchery | 1,108,770 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Edenton National Fish Hatchery | 6,267 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Genoa National Fish Hatchery | 76,185 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Iron River National Fish Hatchery | 1,778 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Mammoth Spring National Fish Hatchery | 8,665 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Orangeburg National Fish Hatchery | 1,604 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Private John Allen National Fish Hatchery | 2,417 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Valley City National Fish Hatchery | 1,000 |
Lake Sturgeon | Acipenser fulvescens | Not Listed | Warm Springs National Fish Hatchery | 2,162 |
Lake Trout | Salvelinus namaycush | Not Listed | Allegheny National Fish Hatchery | 672,717 |
Lake Trout | Salvelinus namaycush | Not Listed | Dale Hollow National Fish Hatchery | 149,740 |
Lake Trout | Salvelinus namaycush | Not Listed | Dwight D Eisenhower National Fish Hatchery | 6,732 |
Lake Trout | Salvelinus namaycush | Not Listed | Iron River National Fish Hatchery | 1,194,995 |
Lake Trout | Salvelinus namaycush | Not Listed | Jordan River National Fish Hatchery | 998,751 |
Lake Trout | Salvelinus namaycush | Not Listed | Pendills Creek National Fish Hatchery | 1,017,758 |
Lake Trout | Salvelinus namaycush | Not Listed | Sullivan Creek National Fish Hatchery | 5,903 |
Lake Trout | Salvelinus namaycush | Not Listed | White River National Fish Hatchery | 430 |
Largemouth Bass | Micropterus salmoides | Not Listed | Gavins Point National Fish Hatchery | 1,610 |
Largemouth Bass | Micropterus salmoides | Not Listed | Genoa National Fish Hatchery | 22,836 |
Largemouth Bass | Micropterus salmoides | Not Listed | Natchitoches National Fish Hatchery | 304,701 |
Largemouth Bass | Micropterus salmoides | Not Listed | Private John Allen National Fish Hatchery | 5,347 |
Lilliput | Toxolasma parvus | Not Listed | Genoa National Fish Hatchery | 25 |
Lost River Sucker | Deltistes luxatus | Endangered | Klamath Falls National Fish Hatchery | 24,775 |
Neosho Mucket | Lampsilis rafinesqueana | Endangered | Neosho National Fish Hatchery | 1,363 |
Northern Pike | Esox lucius | Not Listed | Garrison Dam National Fish Hatchery | 300,740 |
Pallid Sturgeon | Scaphirhynchus albus | Endangered | Garrison Dam National Fish Hatchery | 39 |
Pallid Sturgeon | Scaphirhynchus albus | Endangered | Gavins Point National Fish Hatchery | 148,976 |
Pearl Darter | Percina aurora | Threatened | Private John Allen National Fish Hatchery | 39 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 301,551 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Chattahoochee Forest National Fish Hatchery | 129,072 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Creston National Fish Hatchery | 621,958 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | D.C. Booth Historic National Fish Hatchery | 31,414 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Dale Hollow National Fish Hatchery | 854,462 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Ennis National Fish Hatchery | 30,147 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Erwin National Fish Hatchery | 10,718 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Garrison Dam National Fish Hatchery | 62,191 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Genoa National Fish Hatchery | 21,822 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Greers Ferry National Fish Hatchery | 490,205 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Hotchkiss National Fish Hatchery | 386,912 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Leadville National Fish Hatchery | 82,398 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Makah National Fish Hatchery | 186,000 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Mammoth Spring National Fish Hatchery | 21,553 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Neosho National Fish Hatchery | 216,234 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Norfork National Fish Hatchery | 763,262 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | North Attleboro National Fish Hatchery | 2,940 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Quinault National Fish Hatchery | 222,238 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Saratoga National Fish Hatchery | 112,404 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | White Sulphur Springs National Fish Hatchery | 14,500 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Willow Beach National Fish Hatchery | 123,972 |
Rainbow, Steelhead, Redband Trout | Oncorhynchus mykiss | Not Listed | Wolf Creek National Fish Hatchery | 631,850 |
Razorback Sucker | Xyrauchen texanus | Endangered | Grand Junction Fish and Wildlife Conservation Office | 9,117 |
Razorback Sucker | Xyrauchen texanus | Endangered | Ouray National Fish Hatchery | 9,002 |
Razorback Sucker | Xyrauchen texanus | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 2,966 |
Razorback Sucker | Xyrauchen texanus | Endangered | Willow Beach National Fish Hatchery | 7,865 |
Red Drum | Sciaenops ocellatus | Not Listed | Bears Bluff National Fish Hatchery | 89,954 |
Redbreast Sunfish | Lepomis auritus | Not Listed | Orangeburg National Fish Hatchery | 47,588 |
Redear Sunfish | Lepomis microlophus | Not Listed | Mammoth Spring National Fish Hatchery | 2,056 |
Redear Sunfish | Lepomis microlophus | Not Listed | Private John Allen National Fish Hatchery | 668,106 |
Redear Sunfish | Lepomis microlophus | Not Listed | Welaka National Fish Hatchery | 2,322 |
Rio Grande Silvery Minnow | Hybognathus amarus | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 75,314 |
Short-Nose Sucker | Chasmistes brevirostris | Endangered | Klamath Falls National Fish Hatchery | 7,759 |
Sicklefin Redhorse | Moxostoma sp. | Not Listed | Warm Springs National Fish Hatchery | 24,588 |
Smallmouth Bass | Micropterus dolomieu | Not Listed | Genoa National Fish Hatchery | 27,406 |
Sockeye Salmon, Kokanee | Oncorhynchus nerka | Not Listed | Jones Hole National Fish Hatchery | 296,100 |
Steelhead - California Central Valley Dps | Oncorhynchus mykiss | Threatened | Coleman National Fish Hatchery | 614,702 |
Steelhead - Upper Columbia River Dps | Oncorhynchus mykiss | Threatened | Winthrop National Fish Hatchery | 178,243 |
Striped Bass | Morone saxatilis | Not Listed | Edenton National Fish Hatchery | 269,979 |
Striped Bass | Morone saxatilis | Not Listed | Mammoth Spring National Fish Hatchery | 68,847 |
Striped Bass | Morone saxatilis | Not Listed | Orangeburg National Fish Hatchery | 173,653 |
Striped Bass | Morone saxatilis | Not Listed | Private John Allen National Fish Hatchery | 179,058 |
Striped Bass | Morone saxatilis | Not Listed | Warm Springs National Fish Hatchery | 84,384 |
Striped Bass | Morone saxatilis | Not Listed | Welaka National Fish Hatchery | 499,196 |
Striped Bass Hybrid | M. americana x M. saxatilis (or other) | Not Listed | Natchitoches National Fish Hatchery | 64,700 |
Striped Bass Hybrid | M. americana x M. saxatilis (or other) | Not Listed | Warm Springs National Fish Hatchery | 49,249 |
Sunshine Bass | Morone chrysops x morone saxatilis | Not Listed | Welaka National Fish Hatchery | 18,036 |
Tiger Trout | Salmo Trutta x Salvelinus fontinalis | Not Listed | Jones Hole National Fish Hatchery | 9,511 |
Topeka Shiner | Notropis topeka | Endangered | Neosho National Fish Hatchery | 700 |
Walleye | Sander vitreus | Not Listed | Garrison Dam National Fish Hatchery | 20,026,940 |
Walleye | Sander vitreus | Not Listed | Gavins Point National Fish Hatchery | 9,706,819 |
Walleye | Sander vitreus | Not Listed | Genoa National Fish Hatchery | 5,822,404 |
Walleye | Sander vitreus | Not Listed | Mammoth Spring National Fish Hatchery | 8,990 |
Walleye | Sander vitreus | Not Listed | Private John Allen National Fish Hatchery | 500 |
Walleye | Sander vitreus | Not Listed | Valley City National Fish Hatchery | 715,546 |
Washboard | Megalonaias nervosa | Not Listed | Genoa National Fish Hatchery | 3 |
Westslope Cutthroat Trout | Oncorhynchus clarkii lewisi | Not Listed | Creston National Fish Hatchery | 265,976 |
White Shiner | Luxilus albeolus | Not Listed | Edenton National Fish Hatchery | 200 |
Winged Mapleleaf | Quadrula fragosa | Endangered | Genoa National Fish Hatchery | 9,926 |
Woundfin | Plagopterus argentissimus | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 7,077 |
Wyoming Toad | Anaxyrus baxteri | Endangered | Saratoga National Fish Hatchery | 11,707 |
Yellow Perch | Perca flavescens | Not Listed | Gavins Point National Fish Hatchery | 10,836 |
Yellow Perch | Perca flavescens | Not Listed | Genoa National Fish Hatchery | 388,170 |
Yellow Sandshell | Lampsilis teres | Not Listed | Genoa National Fish Hatchery | 1 |
Yellowstone Cutthroat Trout | Oncorhynchus clarkii bouvieri | Not Listed | Jackson National Fish Hatchery | 137,024 |
Yellowstone Cutthroat Trout | Oncorhynchus clarkii bouvieri | Not Listed | Saratoga National Fish Hatchery | 13,274 |
Total Release Distribution | 126,898,505 |
2023 Transferred Distribution
Species common name | Species scientific name | Species listing status | Hatchery of Origin | Quantity Transferred |
---|---|---|---|---|
Alewife Floater | Anodonta implicata | Not Listed | Harrison Lake National Fish Hatchery | 5,235 |
Alligator Gar | Atractosteus spatula | Not Listed | Private John Allen National Fish Hatchery | 192,690 |
Alligator Gar | Atractosteus spatula | Not Listed | Tishomingo National Fish Hatchery | 1,750 |
American Paddlefish | Polyodon spathula | Not Listed | Gavins Point National Fish Hatchery | 190 |
American Paddlefish | Polyodon spathula | Not Listed | Natchitoches National Fish Hatchery | 11,632 |
American Paddlefish | Polyodon spathula | Not Listed | Tishomingo National Fish Hatchery | 10 |
American Shad | Alosa sapidissima | Not Listed | Bears Bluff National Fish Hatchery | 81,215 |
American Shad | Alosa sapidissima | Not Listed | North Attleboro National Fish Hatchery | 10,272 |
Apache Trout | Oncorhynchus gilae apache | Threatened | Alchesay/Williams Creek National Fish Hatchery Complex | 390,368 |
Atlantic Salmon | Salmo salar | Not Listed | Dwight D Eisenhower National Fish Hatchery | 7,050 |
Atlantic Salmon | Salmo salar | Not Listed | Genoa National Fish Hatchery | 3,450 |
Atlantic Salmon | Salmo salar | Not Listed | Nashua National Fish Hatchery | 41,850 |
Atlantic Salmon | Salmo salar | Not Listed | White River National Fish Hatchery | 837,527 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Craig Brook National Fish Hatchery | 1,990,621 |
Atlantic Salmon, Gom Dps | Salmo salar | Endangered | Green Lake National Fish Hatchery | 1,220,508 |
Black Crappie | Pomoxis nigromaculatus | Not Listed | Genoa National Fish Hatchery | 23,720 |
Black Sandshell | Ligumia recta | Not Listed | Genoa National Fish Hatchery | 20 |
Bleufer | Potamilus purpuratus | Not Listed | Neosho National Fish Hatchery | 15 |
Bloater | Coregonus hoyi | Not Listed | Jordan River National Fish Hatchery | 8,200 |
Bloater | Coregonus hoyi | Not Listed | North Attleboro National Fish Hatchery | 83,690 |
Bluegill | Lepomis macrochirus | Not Listed | Genoa National Fish Hatchery | 191,280 |
Bluegill | Lepomis macrochirus | Not Listed | Tishomingo National Fish Hatchery | 6 |
Bonytail Chub | Gila elegans | Endangered | Southwestern Native Aquatic Resources and Recovery Center | 15,000 |
Brook Floater Mussel | Alasmidonta varicosa | Not Listed | Harrison Lake National Fish Hatchery | 125 |
Brook Trout | Salvelinus fontinalis | Not Listed | Berkshire National Fish Hatchery | 100 |
Brook Trout | Salvelinus fontinalis | Not Listed | Dale Hollow National Fish Hatchery | 60 |
Brook Trout | Salvelinus fontinalis | Not Listed | Dwight D Eisenhower National Fish Hatchery | 1,286 |
Brook Trout | Salvelinus fontinalis | Not Listed | Erwin National Fish Hatchery | 1,865,931 |
Brook Trout | Salvelinus fontinalis | Not Listed | Genoa National Fish Hatchery | 31,649 |
Brook Trout | Salvelinus fontinalis | Not Listed | Iron River National Fish Hatchery | 387,391 |
Brook Trout | Salvelinus fontinalis | Not Listed | North Attleboro National Fish Hatchery | 68,629 |
Brown Trout | Salmo trutta | Not Listed | Alchesay/Williams Creek National Fish Hatchery Complex | 16,500 |
Brown Trout | Salmo trutta | Not Listed | Chattahoochee Forest National Fish Hatchery | 5,744 |
Brown Trout | Salmo trutta | Not Listed | Dale Hollow National Fish Hatchery | 17,641 |
Brown Trout | Salmo trutta | Not Listed | Saratoga National Fish Hatchery | 2,320,132 |
Channel Catfish | Ictalurus punctatus | Not Listed | Genoa National Fish Hatchery | 252 |
Channel Catfish | Ictalurus punctatus | Not Listed | Natchitoches National Fish Hatchery | 85,635 |
Channel Catfish | Ictalurus punctatus | Not Listed | Private John Allen National Fish Hatchery | 372,059 |
Channel Catfish | Ictalurus punctatus | Not Listed | Tishomingo National Fish Hatchery | 422,758 |
Channel Catfish | Ictalurus punctatus | Not Listed | Welaka National Fish Hatchery | 35,421 |
Chinook Salmon - Lower Columbia River Esu | Oncorhynchus tshawytscha | Threatened | Spring Creek National Fish Hatchery | 76,179 |
Chinook Salmon - Sacramento River Winter-Run Esu | Oncorhynchus tshawytscha | Endangered | Livingston Stone National Fish Hatchery | 187,021 |
Chinook Salmon - Upper Columbia River Spring Run Esu | Oncorhynchus tshawytscha | Endangered | Winthrop National Fish Hatchery | 238,477 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Carson National Fish Hatchery | 253,281 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Entiat National Fish Hatchery | 182,709 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Garrison Dam National Fish Hatchery | 504,678 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Leavenworth National Fish Hatchery | 6,048 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Little White Salmon National Fish Hatchery | 8,796,546 |
Chinook Salmon Or King Salmon | Oncorhynchus tshawytscha | Not Listed | Makah National Fish Hatchery | 2,061 |
Chum Salmon | Oncorhynchus keta | Not Listed | Quinault National Fish Hatchery | 25,027 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Eagle Creek National Fish Hatchery | 1,119,032 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Makah National Fish Hatchery | 358 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quilcene National Fish Hatchery | 610,632 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Quinault National Fish Hatchery | 39,768 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Willard National Fish Hatchery | 522,844 |
Coho Salmon Or Silver Salmon | Oncorhynchus kisutch | Not Listed | Winthrop National Fish Hatchery | 430,093 |
Colorado Pikeminnow | Ptychocheilus lucius | Endangered | Ouray National Fish Hatchery | 932 |
Colorado River Cutthroat Trout | Oncorhynchus clarkii pleuriticus | Not Listed | Leadville National Fish Hatchery | 40,565 |
Cumberland Bean Pearlymussel | Villosa trabalis | Endangered | Wolf Creek National Fish Hatchery | 3,833 |
Cumberlandian Combshell | Epioblasma brevidens | Endangered | Wolf Creek National Fish Hatchery | 7,734 |
Devils Hole Pupfish | Cyprinodon diabolis | Endangered | Ash Meadows Fish Conservation Facility | 36 |
