Explore the Taxonomic Tree
Panicum
Explore Branches
The table below is a high-level overview of the subsequent branches of this taxon, organized by taxonomic level and further subdivided by items that FWS focuses on, either through a regulatory or other capacity. You can change your list view by selecting an option from the overview table:
- To view all branches of a respective taxonomic level, see the Taxa column.
- To further filter your view of branches that FWS focuses on, see the FWS Focus column.
- By default, the list view will always show the child branches of the current taxon.
Branches of Panicum
Viewing: descendants of Panicum
Scientific Name
Panicum dichotomiflorum ssp. bartowense
Common Name
Taxonomic Rank
Subspecies
FWS Focus
Explore Branch
Explore Branch
TSN
Location in Taxonomic Tree
Kingdom | Plantae | |
Subkingdom | Viridiplantae | |
Infrakingdom | Streptophyta | |
Superdivision | Embryophyta | |
Division | Tracheophyta | |
Subdivision | Spermatophytina | |
Class | Magnoliopsida | |
Superorder | Lilianae | |
Order | Poales | |
Family | Poaceae | |
Genus | Panicum | |
Species | Panicum dichotomiflorum | |
Subspecies | Panicum dichotomiflorum ssp. bartowense |
Scientific Name
Panicum dichotomiflorum ssp. dichotomiflorum
Common Name
Taxonomic Rank
Subspecies
FWS Focus
Explore Branch
Explore Branch
TSN
Location in Taxonomic Tree
Kingdom | Plantae | |
Subkingdom | Viridiplantae | |
Infrakingdom | Streptophyta | |
Superdivision | Embryophyta | |
Division | Tracheophyta | |
Subdivision | Spermatophytina | |
Class | Magnoliopsida | |
Superorder | Lilianae | |
Order | Poales | |
Family | Poaceae | |
Genus | Panicum | |
Species | Panicum dichotomiflorum | |
Subspecies | Panicum dichotomiflorum ssp. dichotomiflorum |
Scientific Name
Panicum aquaticum var. aquaticum
Common Name
Taxonomic Rank
Variety
FWS Focus
Explore Branch
Explore Branch
TSN
Location in Taxonomic Tree
Kingdom | Plantae | |
Subkingdom | Viridiplantae | |
Infrakingdom | Streptophyta | |
Superdivision | Embryophyta | |
Division | Tracheophyta | |
Subdivision | Spermatophytina | |
Class | Magnoliopsida | |
Superorder | Lilianae | |
Order | Poales | |
Family | Poaceae | |
Genus | Panicum | |
Species | Panicum aquaticum | |
Variety | Panicum aquaticum var. aquaticum |
Scientific Name
Panicum aquaticum var. cartagoense
Common Name
Taxonomic Rank
Variety
FWS Focus
Explore Branch
Explore Branch
TSN
Location in Taxonomic Tree
Kingdom | Plantae | |
Subkingdom | Viridiplantae | |
Infrakingdom | Streptophyta | |
Superdivision | Embryophyta | |
Division | Tracheophyta | |
Subdivision | Spermatophytina | |
Class | Magnoliopsida | |
Superorder | Lilianae | |
Order | Poales | |
Family | Poaceae | |
Genus | Panicum | |
Species | Panicum aquaticum | |
Variety | Panicum aquaticum var. cartagoense |
Scientific Name
Panicum bergii var. bergii
Common Name
Taxonomic Rank
Variety
FWS Focus
Explore Branch
Explore Branch
TSN
Location in Taxonomic Tree
Kingdom | Plantae | |
Subkingdom | Viridiplantae | |
Infrakingdom | Streptophyta | |
Superdivision | Embryophyta | |
Division | Tracheophyta | |
Subdivision | Spermatophytina | |
Class | Magnoliopsida | |
Superorder | Lilianae | |
Order | Poales | |
Family | Poaceae | |
Genus | Panicum | |
Species | Panicum bergii | |
Variety | Panicum bergii var. bergii |
Scientific Name
Panicum bergii var. pilosissimum
Common Name
Taxonomic Rank
Variety
FWS Focus
Explore Branch
Explore Branch
TSN
Location in Taxonomic Tree
Kingdom | Plantae | |
Subkingdom | Viridiplantae | |
Infrakingdom | Streptophyta | |
Superdivision | Embryophyta | |
Division | Tracheophyta | |
Subdivision | Spermatophytina | |
Class | Magnoliopsida | |
Superorder | Lilianae | |
Order | Poales | |
Family | Poaceae | |
Genus | Panicum | |
Species | Panicum bergii | |
Variety | Panicum bergii var. pilosissimum |
Scientific Name
Panicum olyroides var. hirsutum
Common Name
Taxonomic Rank
Variety
FWS Focus
Explore Branch
Explore Branch
TSN
Location in Taxonomic Tree
Kingdom | Plantae | |
Subkingdom | Viridiplantae | |
Infrakingdom | Streptophyta | |
Superdivision | Embryophyta | |
Division | Tracheophyta | |
Subdivision | Spermatophytina | |
Class | Magnoliopsida | |
Superorder | Lilianae | |
Order | Poales | |
Family | Poaceae | |
Genus | Panicum | |
Species | Panicum olyroides | |
Variety | Panicum olyroides var. hirsutum |
Scientific Name
Panicum olyroides var. olyroides
Common Name
Taxonomic Rank
Variety
FWS Focus
Explore Branch
Explore Branch
TSN
Location in Taxonomic Tree
Kingdom | Plantae | |
Subkingdom | Viridiplantae | |
Infrakingdom | Streptophyta | |
Superdivision | Embryophyta | |
Division | Tracheophyta | |
Subdivision | Spermatophytina | |
Class | Magnoliopsida | |
Superorder | Lilianae | |
Order | Poales | |
Family | Poaceae | |
Genus | Panicum | |
Species | Panicum olyroides | |
Variety | Panicum olyroides var. olyroides |
Scientific Name
Panicum tricholaenoides var. flavomarginatum
Common Name
Taxonomic Rank
Variety
FWS Focus
Explore Branch
Explore Branch
TSN
Location in Taxonomic Tree
Kingdom | Plantae | |
Subkingdom | Viridiplantae | |
Infrakingdom | Streptophyta | |
Superdivision | Embryophyta | |
Division | Tracheophyta | |
Subdivision | Spermatophytina | |
Class | Magnoliopsida | |
Superorder | Lilianae | |
Order | Poales | |
Family | Poaceae | |
Genus | Panicum | |
Species | Panicum tricholaenoides | |
Variety | Panicum tricholaenoides var. flavomarginatum |
Scientific Name
Panicum tricholaenoides var. tricholaenoides
Common Name
Taxonomic Rank
Variety
FWS Focus
Explore Branch
Explore Branch
TSN
Location in Taxonomic Tree
Kingdom | Plantae | |
Subkingdom | Viridiplantae | |
Infrakingdom | Streptophyta | |
Superdivision | Embryophyta | |
Division | Tracheophyta | |
Subdivision | Spermatophytina | |
Class | Magnoliopsida | |
Superorder | Lilianae | |
Order | Poales | |
Family | Poaceae | |
Genus | Panicum | |
Species | Panicum tricholaenoides | |
Variety | Panicum tricholaenoides var. tricholaenoides |