Explore the Taxonomic Tree
Platyzoa
Explore Branches
The table below is a high-level overview of the subsequent branches of this taxon, organized by taxonomic level and further subdivided by items that FWS focuses on, either through a regulatory or other capacity. You can change your list view by selecting an option from the overview table:
- To view all branches of a respective taxonomic level, see the Taxa column.
- To further filter your view of branches that FWS focuses on, see the FWS Focus column.
- By default, the list view will always show the child branches of the current taxon.
Branches of Platyzoa
Taxonomic Level | Taxa | FWS Focus |
---|---|---|
Phylum | 7 | |
Subphylum | 2 | |
Infraphylum | 0 | |
Superclass | 0 | |
Class | 12 | |
Subclass | 5 | |
Infraclass | 0 | |
Superorder | 2 | |
Order | 56 | |
Suborder | 25 | |
Infraorder | 4 | |
Section | 6 | |
Subsection | 3 | |
Superfamily | 20 | |
Family | 502 | |
Subfamily | 117 | |
Tribe | 5 | |
Subtribe | 0 | |
Genus | 3083 | |
Subgenus | 54 | |
Species | 11777 | 9 |
Aberration | 0 | |
Form | 0 | |
Morph | 0 | |
Race | 0 | |
Stirp | 0 | |
Subspecies | 470 | |
Unspecified | 0 | |
Variety | 0 | |
All Subtaxa | 16150 | 9 |
Location in Taxonomic Tree
Kingdom | Animalia | |
Subkingdom | Bilateria | |
Infrakingdom | Protostomia | |
Superphylum | Platyzoa |