Explore the Taxonomic Tree
Molluscs
Common Name
molluscs
mollusks
Explore Branches
The table below is a high-level overview of the subsequent branches of this taxon, organized by taxonomic level and further subdivided by items that FWS focuses on, either through a regulatory or other capacity. You can change your list view by selecting an option from the overview table:
- To view all branches of a respective taxonomic level, see the Taxa column.
- To further filter your view of branches that FWS focuses on, see the FWS Focus column.
- By default, the list view will always show the child branches of the current taxon.
Branches of Mollusca
Taxonomic Level | Taxa | FWS Focus |
---|---|---|
Subphylum | 0 | |
Infraphylum | 0 | |
Superclass | 0 | |
Class | 8 | |
Subclass | 7 | |
Infraclass | 0 | |
Superorder | 5 | |
Order | 32 | |
Suborder | 10 | |
Infraorder | 0 | |
Section | 0 | |
Subsection | 0 | |
Superfamily | 42 | |
Family | 469 | |
Subfamily | 81 | |
Tribe | 16 | |
Subtribe | 0 | |
Genus | 2484 | 3 |
Subgenus | 38 | |
Species | 11372 | 620 |
Aberration | 0 | |
Form | 0 | |
Morph | 0 | |
Race | 0 | |
Stirp | 0 | |
Subspecies | 618 | 2 |
Unspecified | 0 | |
Variety | 0 | |
All Subtaxa | 15182 | 625 |
Location in Taxonomic Tree
Kingdom | Animalia | |
Subkingdom | Bilateria | |
Infrakingdom | Protostomia | |
Phylum | Mollusca |