Explore the Taxonomic Tree
Hexapods
Common Name
hexapods
Explore Branches
The table below is a high-level overview of the subsequent branches of this taxon, organized by taxonomic level and further subdivided by items that FWS focuses on, either through a regulatory or other capacity. You can change your list view by selecting an option from the overview table:
- To view all branches of a respective taxonomic level, see the Taxa column.
- To further filter your view of branches that FWS focuses on, see the FWS Focus column.
- By default, the list view will always show the child branches of the current taxon.
Branches of Hexapoda
Taxonomic Level | Taxa | FWS Focus |
---|---|---|
Infraphylum | 0 | |
Superclass | 0 | |
Class | 4 | |
Subclass | 3 | |
Infraclass | 2 | |
Superorder | 4 | |
Order | 35 | |
Suborder | 43 | |
Infraorder | 43 | |
Section | 0 | |
Subsection | 0 | |
Superfamily | 166 | |
Family | 974 | |
Subfamily | 1518 | |
Tribe | 1459 | |
Subtribe | 163 | |
Genus | 17728 | 3 |
Subgenus | 1611 | |
Species | 185596 | 745 |
Aberration | 0 | |
Form | 0 | |
Morph | 0 | |
Race | 0 | |
Stirp | 0 | |
Subspecies | 13842 | 92 |
Unspecified | 0 | |
Variety | 0 | |
All Subtaxa | 223191 | 840 |
Location in Taxonomic Tree
Kingdom | Animalia | |
Subkingdom | Bilateria | |
Infrakingdom | Protostomia | |
Superphylum | Ecdysozoa | |
Phylum | Arthropoda | |
Subphylum | Hexapoda |